| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | BF | BF Sim | Δ | Outs | Outs Sim | Δ | W | W Sim | Δ | L | L Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/23 | PIT | 18 | 16.19 | -1.81 | 7 | 7.05 | -.8 | 6 | 2.970 | -3.026 | 7 | 4.880 | -2.120 | 2 | .520 | -1.480 | 7 | 3.310 | -3.690 | 2 | 2.580 | .580 | 24 | 20.030 | -3.970 | 15 | 13.000 | -2.000 | 0 | .280 | 0.28 | 1 | .300 | -0.70 |
| 7/28 | ARI | 46 | 29.88 | -16.12 | 26 | 15.82 | -11.0 | 0 | 2.650 | 2.654 | 5 | 5.080 | .080 | 0 | .740 | .740 | 5 | 5.550 | .550 | 0 | 2.090 | 2.090 | 24 | 24.000 | -.010 | 21 | 17.290 | -3.710 | 1 | .340 | -0.67 | 0 | .260 | 0.26 |
| 8/13 | CHW | 39 | 26.34 | -12.66 | 26 | 14.28 | -12.4 | 0 | 2.270 | 2.274 | 1 | 4.280 | 3.280 | 0 | .720 | .720 | 6 | 4.720 | -1.280 | 0 | 1.850 | 1.850 | 16 | 21.390 | 5.390 | 15 | 15.610 | .610 | 1 | .340 | -0.66 | 0 | .210 | 0.21 |
| 8/23 | KC | 3 | 2.26 | -.74 | 0 | 1.26 | .8 | 1 | .240 | -.763 | 2 | .480 | -1.520 | 1 | .070 | -.930 | 1 | .440 | -.560 | 1 | .160 | -.840 | 7 | 2.240 | -4.760 | 4 | 1.640 | -2.360 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 8/26 | ATH | 12 | 2.75 | -9.25 | 8 | 1.59 | -6.6 | 0 | .230 | .230 | 1 | .490 | -.510 | 0 | .070 | .070 | 1 | .600 | -.400 | 0 | .150 | .150 | 11 | 2.240 | -8.760 | 9 | 1.650 | -7.350 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 8/29 | KC | 6 | 1.48 | -4.52 | 2 | 0.79 | -1.7 | 0 | .180 | .180 | 3 | .380 | -2.620 | 0 | .030 | .030 | 1 | .270 | -.730 | 0 | .110 | .110 | 8 | 1.650 | -6.350 | 5 | 1.190 | -3.810 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 9/1 | NYM | 12 | 1.78 | -10.22 | 6 | 1.03 | -5.7 | 1 | .150 | -.854 | 1 | .320 | -.680 | 0 | .040 | .040 | 3 | .350 | -2.650 | 2 | .110 | -1.890 | 11 | 1.570 | -9.430 | 8 | 1.170 | -6.830 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 9/7 | CHW | 6 | 1.35 | -4.65 | 0 | 0.76 | -.1 | 1 | .120 | -.883 | 1 | .260 | -.740 | 0 | .020 | .020 | 1 | .260 | -.740 | 4 | .100 | -3.910 | 12 | 1.240 | -10.760 | 6 | .910 | -5.090 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 9/10 | NYY | 15 | 1.22 | -13.79 | 8 | 0.65 | -8.0 | 1 | .140 | -.863 | 2 | .210 | -1.790 | 1 | .050 | -.950 | 4 | .270 | -3.730 | 1 | .160 | -.840 | 8 | 1.160 | -6.840 | 6 | .810 | -5.190 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 9/13 | MIA | 9 | 1.17 | -7.83 | 5 | 0.65 | -5.0 | 1 | .110 | -.892 | 2 | .230 | -1.770 | 1 | .030 | -.970 | 1 | .240 | -.760 | 0 | .110 | .110 | 10 | 1.100 | -8.900 | 9 | .790 | -8.210 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 9/18 | CLE | 0 | 1.91 | 1.91 | -1 | 1.09 | 2.6 | 2 | .150 | -1.849 | 2 | .310 | -1.690 | 1 | .040 | -.960 | 1 | .400 | -.600 | 1 | .140 | -.860 | 8 | 1.590 | -6.410 | 5 | 1.170 | -3.830 | 0 | .000 | 0.00 | 1 | .000 | -1.00 |
| 9/20 | ATL | 3 | 1.54 | -1.46 | 2 | 0.84 | -1.5 | 0 | .150 | .146 | 0 | .290 | .290 | 0 | .030 | .030 | 0 | .290 | .290 | 0 | .170 | .170 | 4 | 1.510 | -2.490 | 4 | 1.100 | -2.900 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 9/25 | CLE | 9 | 9.28 | .28 | 4 | 5.11 | .7 | 1 | 1.060 | .064 | 2 | 1.850 | -.150 | 0 | .290 | .290 | 1 | 1.940 | .940 | 2 | .870 | -1.130 | 15 | 9.200 | -5.800 | 11 | 6.650 | -4.350 | 0 | .000 | 0.00 | 0 | .180 | 0.18 |
| 10/1 | CLE | -12 | 1.40 | 13.40 | -11 | 0.81 | 11.8 | 4 | .100 | -3.900 | 3 | .220 | -2.780 | 1 | .030 | -.970 | 0 | .250 | .250 | 1 | .110 | -.890 | 5 | 1.230 | -3.770 | 1 | .930 | -.070 | 0 | .000 | 0.00 | 1 | .000 | -1.00 |
| 10/4 | SEA | 21 | 9.32 | -11.68 | 13 | 5.23 | -8.0 | 1 | .990 | -.008 | 2 | 1.750 | -.250 | 1 | .350 | -.650 | 4 | 1.870 | -2.130 | 1 | .810 | -.190 | 15 | 9.100 | -5.900 | 12 | 6.700 | -5.300 | 0 | .000 | 0.00 | 0 | .180 | 0.18 |
| 10/8 | SEA | 24 | 1.93 | -22.07 | 15 | 1.08 | -13.9 | 0 | .200 | .197 | 2 | .390 | -1.610 | 0 | .070 | .070 | 3 | .380 | -2.620 | 1 | .160 | -.850 | 11 | 1.900 | -9.100 | 9 | 1.390 | -7.610 | 1 | .000 | -1.00 | 0 | .000 | 0.00 |
| 10/10 | SEA | 6 | 0.41 | -5.60 | 2 | 0.23 | -2.3 | 0 | .040 | .043 | 1 | .070 | -.930 | 0 | .020 | .020 | 1 | .080 | -.920 | 1 | .040 | -.960 | 5 | .400 | -4.600 | 3 | .300 | -2.700 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|