| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | BF | BF Sim | Δ | Outs | Outs Sim | Δ | W | W Sim | Δ | L | L Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/15 | ATH | 30 | 26.03 | -3.97 | 17 | 14.06 | -3.0 | 2 | 2.200 | .197 | 5 | 4.150 | -.850 | 1 | .660 | -.340 | 5 | 4.860 | -.140 | 2 | 2.060 | .060 | 22 | 21.220 | -.780 | 15 | 15.390 | .390 | 1 | .230 | -0.77 | 0 | .310 | 0.31 |
| 9/22 | SD | 43 | 21.00 | -22.00 | 25 | 10.44 | -15.3 | 1 | 2.700 | 1.702 | 2 | 4.770 | 2.770 | 1 | .680 | -.330 | 8 | 4.230 | -3.770 | 1 | 2.110 | 1.110 | 21 | 21.010 | .010 | 18 | 14.500 | -3.500 | 0 | .160 | 0.16 | 0 | .450 | 0.45 |
| 9/28 | DET | 39 | 30.17 | -8.83 | 24 | 16.75 | -7.5 | 0 | 2.170 | 2.172 | 2 | 4.400 | 2.400 | 0 | .420 | .420 | 6 | 6.270 | .270 | 3 | 2.000 | -1.010 | 19 | 21.240 | 2.240 | 15 | 15.210 | .210 | 1 | .250 | -0.76 | 0 | .340 | 0.34 |
| 3/27 | LAA | 37 | 21.90 | -15.10 | 21 | 12.60 | -8.5 | 0 | 1.600 | 1.598 | 3 | 2.960 | -.040 | 0 | .400 | .400 | 3 | 4.770 | 1.770 | 0 | 1.770 | 1.770 | 22 | 15.930 | -6.070 | 18 | 11.480 | -6.530 | 1 | .120 | -0.88 | 0 | .350 | 0.35 |
| 4/2 | MIN | -3 | 21.54 | 24.54 | -5 | 11.67 | 17.5 | 6 | 2.260 | -3.736 | 7 | 3.680 | -3.320 | 2 | .720 | -1.280 | 1 | 4.650 | 3.650 | 0 | 2.020 | 2.020 | 21 | 18.270 | -2.730 | 13 | 12.860 | -.150 | 0 | .170 | 0.17 | 1 | .360 | -0.64 |
| 4/9 | CLE | 12 | 28.38 | 16.38 | 4 | 15.26 | 10.7 | 3 | 2.280 | -.722 | 3 | 4.200 | 1.200 | 1 | .560 | -.440 | 4 | 5.150 | 1.150 | 4 | 2.460 | -1.540 | 16 | 22.270 | 6.270 | 9 | 15.980 | 6.980 | 0 | .380 | 0.38 | 1 | .260 | -0.74 |
| 4/15 | ATH | 0 | 23.42 | 23.42 | -4 | 11.99 | 16.0 | 5 | 2.640 | -2.357 | 6 | 4.440 | -1.560 | 2 | .840 | -1.160 | 2 | 4.510 | 2.510 | 2 | 2.400 | .400 | 18 | 21.810 | 3.810 | 10 | 15.330 | 5.330 | 0 | .210 | 0.21 | 1 | .390 | -0.61 |
| 4/20 | BOS | 18 | 20.95 | 2.95 | 7 | 10.06 | 2.2 | 4 | 3.000 | -1.004 | 5 | 4.930 | -.070 | 1 | .550 | -.450 | 5 | 4.600 | -.400 | 3 | 2.740 | -.260 | 25 | 21.220 | -3.780 | 15 | 13.990 | -1.010 | 0 | .240 | 0.24 | 0 | .340 | 0.34 |
| 5/1 | MIL | 43 | 22.72 | -20.28 | 24 | 11.28 | -13.2 | 0 | 2.810 | 2.810 | 2 | 4.620 | 2.620 | 0 | .770 | .770 | 5 | 4.550 | -.450 | 3 | 2.720 | -.280 | 22 | 21.910 | -.090 | 18 | 15.000 | -3.000 | 1 | .240 | -0.76 | 0 | .330 | 0.33 |
| 5/6 | KC | 25 | 17.57 | -7.43 | 10 | 7.53 | -3.2 | 1 | 3.280 | 2.278 | 4 | 5.170 | 1.170 | 1 | .610 | -.390 | 2 | 3.620 | 1.620 | 3 | 2.830 | -.170 | 25 | 21.890 | -3.110 | 19 | 14.350 | -4.650 | 0 | .220 | 0.22 | 0 | .400 | 0.40 |
| 5/11 | MIA | 15 | 26.45 | 11.45 | 5 | 13.77 | 8.2 | 1 | 2.550 | 1.552 | 4 | 4.520 | .520 | 0 | .790 | .790 | 2 | 4.820 | 2.820 | 5 | 2.480 | -2.530 | 19 | 23.000 | 4.000 | 12 | 16.380 | 4.380 | 0 | .290 | 0.29 | 0 | .310 | 0.31 |
| 5/17 | CHC | 6 | 15.58 | 9.58 | -2 | 6.25 | 8.4 | 6 | 3.390 | -2.613 | 7 | 4.860 | -2.140 | 1 | .910 | -.100 | 4 | 3.240 | -.760 | 5 | 3.150 | -1.850 | 27 | 21.710 | -5.290 | 14 | 14.130 | .130 | 0 | .190 | 0.19 | 1 | .440 | -0.57 |
| 5/23 | TEX | 43 | 19.87 | -23.13 | 23 | 9.16 | -14.7 | 1 | 2.990 | 1.994 | 3 | 4.610 | 1.610 | 0 | .830 | .830 | 6 | 3.820 | -2.180 | 3 | 3.070 | .070 | 23 | 22.500 | -.500 | 18 | 15.280 | -2.720 | 1 | .160 | -0.84 | 0 | .470 | 0.47 |
| 6/5 | DET | 34 | 23.62 | -10.38 | 17 | 11.78 | -5.2 | 2 | 2.700 | .697 | 7 | 4.280 | -2.720 | 1 | .770 | -.240 | 5 | 4.620 | -.380 | 1 | 3.050 | 2.050 | 27 | 22.580 | -4.420 | 21 | 15.630 | -5.370 | 0 | .150 | 0.15 | 0 | .460 | 0.46 |
| 6/11 | HOU | 0 | 25.60 | 25.60 | -4 | 12.93 | 17.5 | 7 | 2.560 | -4.440 | 8 | 4.600 | -3.400 | 1 | .610 | -.390 | 4 | 4.590 | .590 | 1 | 2.790 | 1.790 | 20 | 23.250 | 3.250 | 11 | 16.330 | 5.330 | 0 | .260 | 0.26 | 1 | .370 | -0.63 |
| 6/19 | STL | 30 | 23.32 | -6.68 | 17 | 11.45 | -6.3 | 2 | 2.880 | .880 | 4 | 4.680 | .680 | 0 | .780 | .780 | 7 | 4.480 | -2.520 | 2 | 2.870 | .870 | 22 | 22.790 | .790 | 16 | 15.620 | -.380 | 0 | .260 | 0.26 | 0 | .330 | 0.33 |
| 6/25 | ARI | 36 | 24.91 | -11.09 | 21 | 12.42 | -8.7 | 2 | 2.840 | .842 | 5 | 4.870 | -.130 | 1 | .780 | -.220 | 7 | 4.520 | -2.480 | 2 | 2.610 | .610 | 21 | 23.720 | 2.720 | 15 | 16.630 | 1.630 | 1 | .270 | -0.73 | 0 | .340 | 0.34 |
| 7/7 | TOR | 3 | 23.66 | 20.66 | -2 | 11.56 | 13.7 | 6 | 2.920 | -3.081 | 6 | 5.020 | -.980 | 3 | .850 | -2.160 | 2 | 4.350 | 2.350 | 3 | 2.530 | -.470 | 24 | 23.650 | -.350 | 15 | 16.550 | 1.550 | 0 | .200 | 0.20 | 1 | .410 | -0.59 |
| 7/12 | CLE | 24 | 23.87 | -.13 | 14 | 11.89 | -2.4 | 2 | 2.990 | .991 | 3 | 4.690 | 1.690 | 0 | .990 | .990 | 5 | 4.700 | -.300 | 2 | 2.640 | .640 | 20 | 23.030 | 3.030 | 15 | 16.080 | 1.080 | 0 | .200 | 0.20 | 0 | .430 | 0.43 |
| 7/21 | TB | 21 | 21.34 | .34 | 10 | 10.01 | -.8 | 2 | 3.240 | 1.236 | 3 | 5.370 | 2.370 | 0 | .940 | .940 | 5 | 4.330 | -.670 | 4 | 2.480 | -1.520 | 20 | 22.940 | 2.940 | 12 | 15.550 | 3.550 | 0 | .220 | 0.22 | 0 | .440 | 0.44 |
| 8/3 | LAA | 27 | 28.73 | 1.73 | 15 | 15.15 | .0 | 3 | 2.950 | -.050 | 5 | 4.620 | -.380 | 1 | .920 | -.080 | 7 | 6.190 | -.810 | 2 | 2.850 | .850 | 22 | 22.910 | .910 | 15 | 15.810 | .810 | 0 | .320 | 0.32 | 0 | .280 | 0.28 |
| 8/9 | CLE | 24 | 28.20 | 4.20 | 12 | 14.96 | 3.0 | 2 | 2.760 | .757 | 5 | 4.450 | -.560 | 0 | .970 | .970 | 7 | 5.780 | -1.220 | 3 | 2.560 | -.450 | 18 | 22.930 | 4.930 | 10 | 16.220 | 6.220 | 0 | .240 | 0.24 | 1 | .350 | -0.65 |
| 8/16 | KC | 9 | 20.58 | 11.58 | 3 | 9.39 | 6.2 | 3 | 3.500 | .499 | 5 | 5.550 | .550 | 2 | .740 | -1.260 | 3 | 4.570 | 1.570 | 1 | 2.630 | 1.630 | 17 | 22.770 | 5.770 | 11 | 15.050 | 4.050 | 0 | .220 | 0.22 | 1 | .400 | -0.61 |
| 9/10 | TB | 18 | 28.53 | 10.53 | 7 | 15.10 | 7.5 | 3 | 2.620 | -.384 | 5 | 4.880 | -.130 | 2 | .770 | -1.230 | 5 | 5.430 | .430 | 4 | 2.110 | -1.890 | 20 | 23.350 | 3.350 | 13 | 16.820 | 3.820 | 0 | .260 | 0.26 | 0 | .330 | 0.33 |
| 9/15 | BAL | 21 | 5.03 | -15.98 | 10 | 2.94 | -7.9 | 1 | .330 | -.673 | 2 | .620 | -1.380 | 0 | .140 | .140 | 4 | 1.190 | -2.810 | 4 | .400 | -3.600 | 19 | 3.430 | -15.580 | 12 | 2.450 | -9.550 | 0 | .000 | 0.00 | 0 | .000 | 0.00 |
| 9/21 | SD | 15 | 21.10 | 6.10 | 7 | 10.65 | 3.3 | 3 | 2.650 | -.346 | 6 | 4.240 | -1.760 | 1 | .750 | -.250 | 4 | 4.580 | .580 | 0 | 2.520 | 2.520 | 17 | 20.070 | 3.070 | 12 | 13.650 | 1.650 | 0 | .150 | 0.15 | 1 | .390 | -0.61 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|