| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | BF | BF Sim | Δ | Outs | Outs Sim | Δ | W | W Sim | Δ | L | L Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/1 | MIN | 18 | 18.98 | .98 | 9 | 9.80 | .1 | 2 | 2.240 | .241 | 2 | 4.080 | 2.080 | 0 | .540 | .540 | 3 | 3.810 | .810 | 4 | 1.980 | -2.030 | 22 | 18.220 | -3.780 | 17 | 12.530 | -4.470 | 0 | .220 | 0.22 | 0 | .310 | 0.31 |
| 4/8 | CLE | 40 | 19.61 | -20.39 | 23 | 8.95 | -14.1 | 0 | 2.870 | 2.869 | 2 | 4.870 | 2.870 | 0 | .470 | .470 | 6 | 3.770 | -2.230 | 1 | 2.940 | 1.940 | 22 | 22.070 | .070 | 18 | 14.780 | -3.220 | 0 | .190 | 0.19 | 0 | .450 | 0.45 |
| 4/13 | BOS | 25 | 23.02 | -1.98 | 11 | 11.36 | .1 | 2 | 2.870 | .866 | 5 | 4.940 | -.070 | 0 | .730 | .730 | 3 | 4.770 | 1.770 | 2 | 2.530 | .530 | 24 | 22.290 | -1.710 | 18 | 15.310 | -2.690 | 0 | .140 | 0.14 | 1 | .510 | -0.49 |
| 4/19 | BOS | 12 | 15.28 | 3.28 | 4 | 5.80 | 1.6 | 3 | 3.740 | .740 | 4 | 6.120 | 2.120 | 1 | .810 | -.190 | 3 | 3.610 | .610 | 1 | 2.380 | 1.380 | 22 | 22.100 | .100 | 14 | 14.180 | .180 | 0 | .130 | 0.13 | 0 | .530 | 0.53 |
| 4/24 | MIN | 42 | 18.73 | -23.27 | 26 | 8.15 | -18.1 | 0 | 2.990 | 2.990 | 4 | 4.920 | .920 | 0 | .510 | .510 | 7 | 3.530 | -3.470 | 1 | 3.220 | 2.220 | 19 | 22.420 | 3.420 | 15 | 14.890 | -.110 | 1 | .200 | -0.81 | 0 | .420 | 0.42 |
| 4/30 | MIL | 18 | 23.11 | 5.11 | 7 | 11.42 | 4.1 | 3 | 2.570 | -.429 | 6 | 4.680 | -1.320 | 0 | .520 | .520 | 4 | 4.370 | .370 | 3 | 2.800 | -.200 | 24 | 22.260 | -1.740 | 15 | 15.320 | .320 | 0 | .210 | 0.21 | 0 | .370 | 0.37 |
| 5/5 | KC | 24 | 16.18 | -7.82 | 12 | 6.39 | -6.1 | 2 | 3.370 | 1.373 | 5 | 5.790 | .790 | 0 | .520 | .520 | 5 | 3.200 | -1.800 | 3 | 2.520 | -.480 | 23 | 22.550 | -.450 | 15 | 14.820 | -.180 | 0 | .150 | 0.15 | 1 | .490 | -0.51 |
| 5/10 | MIA | 43 | 26.21 | -16.79 | 25 | 13.30 | -11.8 | 0 | 2.620 | 2.617 | 4 | 5.120 | 1.120 | 0 | .570 | .570 | 7 | 4.890 | -2.110 | 0 | 2.350 | 2.350 | 21 | 23.310 | 2.310 | 18 | 16.400 | -1.600 | 0 | .230 | 0.23 | 0 | .380 | 0.38 |
| 5/16 | CHC | 12 | 20.66 | 8.66 | 4 | 9.45 | 4.9 | 6 | 3.420 | -2.581 | 7 | 5.390 | -1.610 | 1 | .870 | -.130 | 5 | 4.630 | -.370 | 1 | 2.820 | 1.820 | 25 | 22.340 | -2.660 | 15 | 14.680 | -.320 | 0 | .240 | 0.24 | 1 | .370 | -0.63 |
| 5/21 | SEA | 24 | 26.64 | 2.64 | 14 | 13.88 | -.4 | 3 | 2.580 | -.419 | 2 | 4.560 | 2.560 | 1 | .690 | -.310 | 6 | 5.220 | -.780 | 2 | 2.550 | .550 | 21 | 22.500 | 1.500 | 15 | 15.820 | .820 | 0 | .250 | 0.25 | 0 | .320 | 0.32 |
| 5/28 | NYM | 15 | 26.29 | 11.29 | 6 | 13.54 | 7.5 | 3 | 2.390 | -.611 | 2 | 4.560 | 2.560 | 1 | .530 | -.470 | 5 | 4.980 | -.020 | 5 | 2.690 | -2.310 | 19 | 22.610 | 3.610 | 11 | 15.820 | 4.820 | 0 | .210 | 0.21 | 0 | .400 | 0.40 |
| 6/3 | DET | 39 | 26.98 | -12.02 | 24 | 14.10 | -10.2 | 0 | 2.730 | 2.725 | 3 | 4.550 | 1.550 | 0 | .810 | .810 | 6 | 5.670 | -.330 | 2 | 2.700 | .700 | 20 | 22.490 | 2.490 | 16 | 15.640 | -.360 | 1 | .210 | -0.79 | 0 | .380 | 0.38 |
| 6/10 | HOU | 37 | 28.66 | -8.34 | 18 | 15.03 | -3.1 | 1 | 2.520 | 1.520 | 7 | 4.730 | -2.270 | 0 | .600 | .600 | 4 | 5.620 | 1.620 | 2 | 2.610 | .610 | 24 | 23.160 | -.840 | 18 | 16.300 | -1.700 | 1 | .250 | -0.75 | 0 | .350 | 0.35 |
| 6/17 | STL | 0 | 24.34 | 24.34 | -5 | 12.05 | 17.0 | 6 | 2.840 | -3.156 | 6 | 5.160 | -.840 | 0 | .620 | .620 | 2 | 4.900 | 2.900 | 3 | 2.590 | -.410 | 24 | 22.800 | -1.200 | 13 | 15.550 | 2.550 | 0 | .230 | 0.23 | 1 | .350 | -0.66 |
| 6/23 | ARI | -3 | 21.24 | 24.24 | -5 | 9.91 | 15.6 | 5 | 3.130 | -1.869 | 4 | 5.160 | 1.160 | 1 | .790 | -.210 | 2 | 4.370 | 2.370 | 2 | 2.780 | .780 | 13 | 22.570 | 9.570 | 6 | 15.130 | 9.130 | 0 | .210 | 0.21 | 1 | .400 | -0.60 |
| 7/1 | LAD | 12 | 21.88 | 9.88 | 3 | 10.48 | 6.9 | 6 | 3.150 | -2.854 | 6 | 4.830 | -1.170 | 1 | .820 | -.180 | 6 | 4.890 | -1.120 | 3 | 2.990 | -.010 | 23 | 22.130 | -.870 | 14 | 14.770 | .770 | 0 | .160 | 0.16 | 1 | .510 | -0.50 |
| 7/6 | COL | 3 | 26.14 | 23.14 | -1 | 13.21 | 15.0 | 5 | 2.940 | -2.063 | 5 | 5.520 | .520 | 1 | .650 | -.350 | 2 | 5.060 | 3.060 | 2 | 2.140 | .140 | 20 | 23.220 | 3.220 | 13 | 16.050 | 3.050 | 0 | .380 | 0.38 | 1 | .240 | -0.76 |
| 7/11 | CLE | 18 | 22.69 | 4.69 | 11 | 11.20 | -.4 | 2 | 2.790 | .792 | 2 | 4.610 | 2.610 | 2 | .780 | -1.220 | 5 | 4.270 | -.730 | 0 | 2.740 | 2.740 | 11 | 22.250 | 11.250 | 9 | 15.390 | 6.390 | 0 | .280 | 0.28 | 0 | .310 | 0.31 |
| 8/1 | LAA | 18 | 21.69 | 3.69 | 8 | 10.53 | 1.7 | 2 | 3.070 | 1.069 | 2 | 4.880 | 2.880 | 1 | .780 | -.220 | 4 | 4.810 | .810 | 4 | 2.720 | -1.280 | 18 | 21.450 | 3.450 | 13 | 14.360 | 1.360 | 0 | .210 | 0.21 | 0 | .340 | 0.34 |
| 8/7 | SEA | 33 | 21.55 | -11.45 | 20 | 10.60 | -9.7 | 2 | 2.660 | .662 | 4 | 4.080 | .080 | 1 | .690 | -.310 | 8 | 4.700 | -3.310 | 1 | 3.280 | 2.280 | 20 | 20.870 | .870 | 15 | 14.010 | -.990 | 0 | .110 | 0.11 | 0 | .480 | 0.48 |
| 8/13 | DET | 30 | 22.09 | -7.91 | 18 | 11.05 | -7.2 | 0 | 2.900 | 2.896 | 2 | 4.370 | 2.370 | 0 | .870 | .870 | 5 | 4.840 | -.160 | 3 | 2.770 | -.230 | 20 | 21.150 | 1.150 | 15 | 14.410 | -.590 | 0 | .160 | 0.16 | 0 | .400 | 0.40 |
| 8/19 | ATL | 18 | 20.33 | 2.33 | 8 | 9.79 | 1.7 | 4 | 2.710 | -1.286 | 7 | 4.340 | -2.660 | 2 | .590 | -1.410 | 4 | 4.100 | .100 | 2 | 3.000 | 1.000 | 27 | 20.980 | -6.020 | 18 | 14.120 | -3.880 | 0 | .210 | 0.21 | 0 | .310 | 0.31 |
| 8/25 | KC | 40 | 15.83 | -24.17 | 24 | 6.66 | -17.9 | 0 | 3.220 | 3.216 | 1 | 4.930 | 3.930 | 0 | .860 | .860 | 3 | 3.220 | .220 | 1 | 2.690 | 1.690 | 23 | 21.280 | -1.720 | 21 | 14.180 | -6.830 | 1 | .150 | -0.85 | 0 | .400 | 0.40 |
| 8/30 | NYY | 37 | 20.88 | -16.12 | 20 | 10.28 | -10.2 | 2 | 2.850 | .853 | 3 | 4.070 | 1.070 | 2 | .940 | -1.060 | 7 | 4.600 | -2.400 | 2 | 3.050 | 1.050 | 25 | 20.760 | -4.240 | 19 | 14.090 | -4.920 | 0 | .130 | 0.13 | 0 | .430 | 0.43 |
| 9/5 | DET | 27 | 21.04 | -5.96 | 15 | 10.40 | -5.3 | 4 | 2.840 | -1.161 | 3 | 4.410 | 1.410 | 1 | .810 | -.190 | 6 | 4.370 | -1.630 | 2 | 2.650 | .650 | 20 | 21.230 | 1.230 | 15 | 14.540 | -.460 | 1 | .170 | -0.83 | 0 | .410 | 0.41 |
| 9/11 | TB | 33 | 31.87 | -1.13 | 20 | 17.97 | -2.3 | 0 | 1.910 | 1.913 | 4 | 4.070 | .070 | 0 | .620 | .620 | 4 | 5.660 | 1.660 | 1 | 1.700 | .700 | 21 | 22.290 | 1.290 | 17 | 16.940 | -.060 | 1 | .310 | -0.69 | 0 | .250 | 0.25 |
| 9/16 | BAL | 15 | 29.61 | 14.61 | 5 | 16.48 | 11.5 | 6 | 2.050 | -3.946 | 9 | 3.710 | -5.290 | 1 | .680 | -.320 | 7 | 5.510 | -1.490 | 1 | 2.270 | 1.270 | 23 | 21.630 | -1.370 | 13 | 16.000 | 3.000 | 0 | .290 | 0.29 | 1 | .240 | -0.76 |
| 9/23 | NYY | 36 | 23.69 | -12.31 | 19 | 12.28 | -7.0 | 1 | 2.880 | 1.880 | 5 | 4.040 | -.960 | 0 | 1.080 | 1.080 | 8 | 5.320 | -2.690 | 4 | 2.880 | -1.120 | 23 | 20.860 | -2.140 | 15 | 14.250 | -.750 | 0 | .220 | 0.22 | 0 | .300 | 0.30 |
| 9/28 | WAS | 52 | 27.87 | -24.13 | 32 | 14.98 | -17.9 | 0 | 2.430 | 2.427 | 1 | 4.700 | 3.700 | 0 | .660 | .660 | 8 | 5.310 | -2.690 | 0 | 1.910 | 1.910 | 19 | 22.060 | 3.060 | 18 | 15.920 | -2.080 | 1 | .310 | -0.69 | 0 | .260 | 0.26 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|