| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | BF | BF Sim | Δ | Outs | Outs Sim | Δ | W | W Sim | Δ | L | L Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 | KC | 15 | 17.91 | 2.91 | 6 | 8.40 | 1.7 | 5 | 2.910 | -2.095 | 8 | 5.290 | -2.710 | 2 | .640 | -1.360 | 4 | 3.120 | -.880 | 0 | 1.620 | 1.620 | 26 | 21.380 | -4.620 | 19 | 14.840 | -4.170 | 0 | .250 | 0.25 | 1 | .300 | -0.71 |
| 7/12 | NYM | 0 | 21.62 | 21.62 | -5 | 10.31 | 16.1 | 6 | 2.920 | -3.083 | 8 | 6.010 | -2.000 | 4 | .690 | -3.310 | 3 | 3.500 | .500 | 2 | 1.410 | -.590 | 20 | 23.550 | 3.550 | 9 | 16.560 | 7.560 | 0 | .290 | 0.29 | 1 | .410 | -0.59 |
| 7/27 | SF | 21 | 22.07 | 1.07 | 10 | 10.60 | .5 | 4 | 2.970 | -1.027 | 9 | 5.550 | -3.450 | 0 | .620 | .620 | 5 | 4.430 | -.570 | 0 | 2.140 | 2.140 | 25 | 22.540 | -2.460 | 18 | 15.250 | -2.750 | 0 | .220 | 0.22 | 1 | .420 | -0.58 |
| 8/3 | SD | 31 | 18.94 | -12.06 | 18 | 8.22 | -10.1 | 1 | 3.290 | 2.290 | 1 | 6.560 | 5.560 | 0 | .730 | .730 | 4 | 3.360 | -.640 | 1 | 1.520 | .520 | 20 | 23.560 | 3.560 | 18 | 16.000 | -2.000 | 0 | .230 | 0.23 | 0 | .410 | 0.41 |
| 8/9 | ATL | 30 | 25.05 | -4.96 | 17 | 12.75 | -5.0 | 2 | 2.990 | .992 | 6 | 5.740 | -.260 | 1 | .830 | -.170 | 7 | 5.130 | -1.870 | 0 | 1.520 | 1.520 | 21 | 23.050 | 2.050 | 15 | 16.150 | 1.150 | 0 | .180 | 0.18 | 0 | .450 | 0.45 |
| 8/14 | ARI | -12 | 24.31 | 36.31 | -11 | 12.22 | 23.8 | 4 | 2.880 | -1.123 | 3 | 5.880 | 2.880 | 0 | .650 | .650 | 0 | 4.510 | 4.510 | 2 | 1.420 | -.580 | 9 | 23.150 | 14.150 | 2 | 16.290 | 14.290 | 0 | .280 | 0.28 | 1 | .330 | -0.67 |
| 8/21 | WAS | 3 | 21.62 | 18.62 | -2 | 10.51 | 12.9 | 5 | 2.850 | -2.155 | 8 | 5.690 | -2.320 | 1 | .600 | -.400 | 2 | 4.060 | 2.060 | 1 | 1.650 | .650 | 20 | 22.060 | 2.060 | 12 | 15.290 | 3.290 | 0 | .250 | 0.25 | 1 | .360 | -0.64 |
| 9/11 | DET | -9 | 22.78 | 31.78 | -11 | 11.53 | 22.7 | 7 | 2.680 | -4.317 | 10 | 5.290 | -4.710 | 2 | .650 | -1.350 | 1 | 4.160 | 3.160 | 0 | 1.570 | 1.570 | 19 | 21.830 | 2.830 | 10 | 15.440 | 5.440 | 0 | .280 | 0.28 | 1 | .340 | -0.66 |
| 5/8 | DET | 9 | 13.87 | 4.87 | 1 | 5.29 | 3.8 | 7 | 3.850 | -3.150 | 9 | 6.390 | -2.610 | 0 | 1.130 | 1.130 | 4 | 3.140 | -.860 | 1 | 1.410 | .410 | 28 | 21.480 | -6.520 | 19 | 14.050 | -4.950 | 0 | .210 | 0.21 | 1 | .390 | -0.62 |
| 5/23 | NYY | 37 | 12.79 | -24.21 | 19 | 4.42 | -14.9 | 2 | 4.030 | 2.030 | 5 | 6.560 | 1.560 | 1 | 1.220 | .220 | 5 | 3.110 | -1.890 | 2 | 1.510 | -.490 | 24 | 21.620 | -2.380 | 18 | 13.960 | -4.040 | 1 | .160 | -0.84 | 0 | .470 | 0.47 |
| 5/28 | CHC | 9 | 22.06 | 13.06 | 3 | 10.78 | 7.4 | 2 | 2.530 | .533 | 6 | 5.490 | -.510 | 1 | .600 | -.400 | 1 | 3.400 | 2.400 | 0 | 1.600 | 1.600 | 19 | 23.010 | 4.010 | 14 | 16.430 | 2.430 | 0 | .240 | 0.24 | 1 | .380 | -0.62 |
| 7/23 | STL | 37 | 14.78 | -22.22 | 19 | 5.82 | -13.5 | 0 | 3.480 | 3.478 | 4 | 6.670 | 2.670 | 0 | .830 | .830 | 3 | 2.430 | -.570 | 3 | .990 | -2.010 | 24 | 22.590 | -1.410 | 18 | 15.370 | -2.630 | 1 | .250 | -0.75 | 0 | .350 | 0.35 |
| 7/29 | CLE | -6 | 17.26 | 23.26 | -9 | 7.59 | 16.8 | 7 | 3.380 | -3.622 | 8 | 6.000 | -2.000 | 1 | 1.020 | .020 | 2 | 3.270 | 1.270 | 2 | 1.480 | -.520 | 19 | 22.410 | 3.410 | 9 | 15.340 | 6.340 | 0 | .190 | 0.19 | 1 | .430 | -0.57 |
| 8/4 | TOR | -12 | 13.14 | 25.14 | -14 | 4.61 | 18.7 | 7 | 3.700 | -3.299 | 11 | 6.730 | -4.270 | 1 | .940 | -.060 | 1 | 2.540 | 1.540 | 0 | 1.280 | 1.280 | 18 | 22.490 | 4.490 | 8 | 14.930 | 6.930 | 0 | .130 | 0.13 | 1 | .480 | -0.52 |
| 8/10 | ARI | 0 | 10.84 | 10.84 | -6 | 3.04 | 9.8 | 10 | 3.930 | -6.071 | 12 | 6.800 | -5.200 | 1 | .960 | -.040 | 6 | 2.410 | -3.590 | 0 | 1.390 | 1.390 | 27 | 21.840 | -5.160 | 14 | 14.090 | .090 | 0 | .110 | 0.11 | 1 | .540 | -0.46 |
| 8/15 | ARI | 18 | 9.58 | -8.42 | 9 | 2.29 | -7.4 | 3 | 4.190 | 1.193 | 5 | 6.960 | 1.960 | 0 | 1.250 | 1.250 | 2 | 2.150 | .150 | 1 | 1.130 | .130 | 21 | 21.920 | .920 | 15 | 14.320 | -.680 | 1 | .120 | -0.88 | 0 | .480 | 0.48 |
| 8/20 | LAD | 34 | 10.47 | -23.54 | 17 | 2.83 | -15.1 | 1 | 4.120 | 3.118 | 4 | 6.620 | 2.620 | 1 | 1.230 | .230 | 3 | 2.650 | -.350 | 1 | 1.540 | .540 | 24 | 21.490 | -2.510 | 18 | 13.770 | -4.230 | 1 | .080 | -0.92 | 0 | .570 | 0.57 |
| 8/26 | HOU | 40 | 14.98 | -25.02 | 20 | 5.80 | -14.3 | 1 | 3.520 | 2.521 | 6 | 6.560 | .560 | 1 | .890 | -.110 | 5 | 2.680 | -2.320 | 3 | 1.330 | -1.670 | 26 | 22.780 | -3.230 | 18 | 15.440 | -2.560 | 1 | .160 | -0.84 | 0 | .500 | 0.50 |
| 8/31 | CHC | 43 | 9.47 | -33.53 | 23 | 1.88 | -22.0 | 2 | 4.510 | 2.512 | 5 | 7.190 | 2.190 | 0 | 1.060 | 1.060 | 9 | 2.700 | -6.300 | 1 | 1.520 | .520 | 24 | 22.080 | -1.920 | 18 | 13.870 | -4.130 | 0 | .080 | 0.08 | 0 | .570 | 0.57 |
| 9/7 | SD | 6 | 12.35 | 6.35 | 0 | 3.83 | 3.2 | 6 | 4.040 | -1.965 | 6 | 7.060 | 1.060 | 3 | .910 | -2.090 | 5 | 2.840 | -2.160 | 1 | 1.440 | .440 | 18 | 22.620 | 4.620 | 11 | 14.620 | 3.620 | 0 | .090 | 0.09 | 1 | .570 | -0.43 |
| 9/12 | SD | 52 | 16.04 | -35.96 | 31 | 6.43 | -25.3 | 1 | 3.740 | 2.737 | 2 | 6.400 | 4.400 | 1 | .950 | -.050 | 9 | 3.540 | -5.460 | 1 | 1.770 | .770 | 21 | 22.690 | 1.690 | 18 | 14.910 | -3.090 | 1 | .130 | -0.87 | 0 | .550 | 0.55 |
| 9/18 | MIA | 18 | 20.96 | 2.96 | 9 | 9.78 | -.1 | 4 | 3.450 | -.546 | 5 | 6.520 | 1.520 | 2 | .890 | -1.110 | 4 | 4.330 | .330 | 1 | 1.300 | .300 | 25 | 23.370 | -1.630 | 18 | 16.000 | -2.000 | 0 | .180 | 0.18 | 1 | .450 | -0.55 |
| 9/24 | SEA | -3 | 27.16 | 30.16 | -6 | 14.21 | 20.8 | 7 | 2.860 | -4.140 | 8 | 5.550 | -2.450 | 3 | .990 | -2.010 | 3 | 5.460 | 2.460 | 0 | 1.470 | 1.470 | 19 | 23.320 | 4.320 | 10 | 16.690 | 6.690 | 0 | .170 | 0.17 | 1 | .470 | -0.53 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|