| Date | Opp | FD | FD Sim | Δ | DK | DK Sim | Δ | R | R Sim | Δ | H | H Sim | Δ | HR | HR Sim | Δ | SO | SO Sim | Δ | BB | BB Sim | Δ | BF | BF Sim | Δ | Outs | Outs Sim | Δ | W | W Sim | Δ | L | L Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/6 | ATH | 27 | 19.07 | -7.93 | 14 | 9.03 | -5.5 | 4 | 2.850 | -1.152 | 7 | 5.270 | -1.730 | 2 | .560 | -1.440 | 6 | 3.590 | -2.410 | 1 | 1.890 | .890 | 22 | 21.030 | -.970 | 15 | 14.330 | -.670 | 1 | .270 | -0.73 | 0 | .290 | 0.29 |
| 4/12 | SD | 30 | 26.10 | -3.91 | 18 | 13.41 | -4.9 | 2 | 2.540 | .543 | 3 | 4.950 | 1.950 | 2 | .540 | -1.460 | 7 | 4.660 | -2.340 | 2 | 2.280 | .280 | 22 | 22.940 | .940 | 17 | 16.160 | -.850 | 0 | .350 | 0.35 | 1 | .290 | -0.71 |
| 4/19 | WAS | 0 | 20.51 | 20.51 | -5 | 9.42 | 15.0 | 9 | 3.420 | -5.584 | 9 | 5.410 | -3.590 | 4 | .660 | -3.340 | 5 | 4.640 | -.360 | 2 | 2.720 | .720 | 24 | 22.530 | -1.470 | 12 | 14.910 | 2.910 | 0 | .170 | 0.17 | 1 | .430 | -0.57 |
| 4/24 | KC | 6 | 17.99 | 11.99 | 0 | 7.60 | 8.0 | 5 | 3.660 | -1.339 | 7 | 5.730 | -1.270 | 0 | .670 | .670 | 3 | 4.120 | 1.120 | 2 | 2.700 | .700 | 22 | 22.450 | .450 | 14 | 14.560 | .560 | 0 | .210 | 0.21 | 1 | .410 | -0.59 |
| 4/30 | ATL | 30 | 18.24 | -11.76 | 18 | 7.92 | -10.4 | 1 | 3.680 | 2.675 | 2 | 5.670 | 3.670 | 0 | .950 | .950 | 4 | 4.390 | .390 | 3 | 2.520 | -.480 | 22 | 22.190 | .190 | 17 | 14.460 | -2.540 | 1 | .140 | -0.86 | 0 | .480 | 0.48 |
| 5/7 | DET | -9 | 19.37 | 28.37 | -10 | 8.78 | 19.4 | 6 | 3.580 | -2.420 | 5 | 5.420 | .420 | 0 | .990 | .990 | 0 | 4.490 | 4.490 | 3 | 2.490 | -.510 | 18 | 22.170 | 4.170 | 9 | 14.650 | 5.650 | 0 | .180 | 0.18 | 0 | .420 | 0.42 |
| 5/12 | TEX | 37 | 18.60 | -18.40 | 21 | 8.20 | -12.9 | 2 | 3.610 | 1.605 | 1 | 5.190 | 4.190 | 1 | 1.020 | .020 | 7 | 4.370 | -2.630 | 3 | 2.910 | -.090 | 22 | 22.090 | .090 | 18 | 14.560 | -3.440 | 0 | .150 | 0.15 | 1 | .500 | -0.50 |
| 5/18 | ARI | 27 | 13.68 | -13.32 | 15 | 4.69 | -10.7 | 1 | 3.960 | 2.962 | 3 | 5.240 | 2.240 | 1 | .920 | -.080 | 6 | 3.620 | -2.380 | 2 | 3.390 | 1.390 | 20 | 21.500 | 1.500 | 14 | 13.310 | -.690 | 0 | .150 | 0.15 | 1 | .470 | -0.53 |
| 6/3 | MIA | 6 | 23.03 | 17.03 | 1 | 11.26 | 9.5 | 2 | 2.970 | .973 | 2 | 4.770 | 2.770 | 0 | .690 | .690 | 1 | 4.520 | 3.520 | 3 | 2.870 | -.140 | 14 | 22.560 | 8.560 | 9 | 15.350 | 6.350 | 0 | .310 | 0.31 | 0 | .320 | 0.32 |
| 6/8 | NYM | 3 | 15.45 | 12.45 | -2 | 6.25 | 8.8 | 5 | 3.610 | -1.391 | 8 | 5.060 | -2.940 | 2 | 1.000 | -1.000 | 3 | 3.760 | .760 | 1 | 2.910 | 1.910 | 18 | 21.210 | 3.210 | 9 | 13.660 | 4.660 | 0 | .120 | 0.12 | 1 | .510 | -0.49 |
| 6/14 | ATL | 18 | 17.13 | -.87 | 8 | 7.47 | -.6 | 4 | 3.280 | -.716 | 6 | 4.940 | -1.060 | 1 | .830 | -.170 | 4 | 3.770 | -.230 | 3 | 2.840 | -.160 | 26 | 21.200 | -4.800 | 18 | 13.900 | -4.100 | 0 | .190 | 0.19 | 1 | .440 | -0.56 |
| 6/19 | WAS | 22 | 17.54 | -4.46 | 9 | 7.64 | -2.3 | 2 | 3.340 | 1.337 | 6 | 5.320 | -.690 | 1 | .870 | -.130 | 2 | 3.530 | 1.530 | 0 | 2.550 | 2.550 | 22 | 21.920 | -.080 | 18 | 14.640 | -3.360 | 0 | .240 | 0.24 | 0 | .370 | 0.37 |
| 6/25 | LAD | 9 | 14.06 | 5.06 | 4 | 5.21 | .9 | 3 | 3.640 | .642 | 3 | 5.120 | 2.120 | 0 | .900 | .900 | 1 | 3.230 | 2.230 | 2 | 3.010 | 1.010 | 22 | 21.490 | -.510 | 17 | 13.860 | -3.140 | 0 | .130 | 0.13 | 1 | .510 | -0.49 |
| 7/1 | HOU | -9 | 15.74 | 24.74 | -10 | 6.35 | 17.3 | 6 | 3.290 | -2.708 | 7 | 5.480 | -1.520 | 1 | .720 | -.280 | 1 | 2.770 | 1.770 | 2 | 2.400 | .400 | 16 | 22.250 | 6.250 | 8 | 14.910 | 6.910 | 0 | .230 | 0.23 | 1 | .370 | -0.63 |
| 7/6 | CHW | 6 | 15.91 | 9.91 | 0 | 6.72 | 7.3 | 3 | 3.120 | .117 | 5 | 5.120 | .120 | 0 | .670 | .670 | 2 | 2.930 | .930 | 4 | 2.430 | -1.570 | 19 | 21.360 | 2.360 | 11 | 14.330 | 3.330 | 0 | .220 | 0.22 | 0 | .350 | 0.35 |
| 8/11 | STL | 27 | 16.35 | -10.65 | 14 | 6.96 | -7.5 | 1 | 3.000 | 2.003 | 5 | 4.870 | -.130 | 0 | .580 | .580 | 5 | 3.020 | -1.980 | 3 | 2.750 | -.250 | 23 | 21.390 | -1.610 | 15 | 14.270 | -.730 | 0 | .200 | 0.20 | 0 | .340 | 0.34 |
| 8/16 | ARI | 15 | 17.44 | 2.44 | 6 | 7.73 | 1.5 | 5 | 3.110 | -1.894 | 6 | 5.080 | -.920 | 0 | .740 | .740 | 6 | 3.320 | -2.680 | 2 | 2.400 | .400 | 23 | 21.740 | -1.270 | 14 | 14.800 | .800 | 0 | .170 | 0.17 | 0 | .370 | 0.37 |
| 8/21 | LAD | 3 | 13.41 | 10.41 | -4 | 4.75 | 9.1 | 7 | 3.490 | -3.506 | 9 | 5.620 | -3.380 | 1 | .640 | -.360 | 5 | 2.800 | -2.200 | 2 | 2.490 | .490 | 23 | 21.360 | -1.640 | 11 | 13.800 | 2.800 | 0 | .160 | 0.16 | 1 | .360 | -0.64 |
| 8/27 | HOU | 40 | 18.59 | -21.41 | 21 | 8.27 | -13.0 | 1 | 2.870 | 1.871 | 3 | 5.200 | 2.200 | 0 | .550 | .550 | 7 | 3.250 | -3.760 | 4 | 2.490 | -1.510 | 23 | 22.240 | -.760 | 18 | 15.200 | -2.810 | 0 | .190 | 0.19 | 1 | .400 | -0.60 |
| 9/1 | SF | 3 | 17.02 | 14.02 | -2 | 7.31 | 10.0 | 6 | 3.290 | -2.710 | 5 | 5.220 | .220 | 2 | .710 | -1.290 | 2 | 3.520 | 1.520 | 3 | 2.600 | -.400 | 22 | 21.660 | -.340 | 15 | 14.340 | -.660 | 0 | .200 | 0.20 | 1 | .330 | -0.67 |
| 9/8 | LAD | 27 | 15.28 | -11.72 | 16 | 6.05 | -10.9 | 1 | 3.340 | 2.340 | 1 | 4.690 | 3.690 | 0 | .890 | .890 | 5 | 3.380 | -1.620 | 2 | 3.330 | 1.330 | 18 | 21.420 | 3.420 | 15 | 13.970 | -1.030 | 0 | .080 | 0.08 | 0 | .590 | 0.59 |
Under
0/0 (0%)
Over
0/0 (0%)
| Date | Vs | Actual | Sim | Dif |
|---|