Paul Goldschmidt

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,363 1,491 128 9.4% 7.6% 11.4% 3.36 6.16
DK Pts 1,078 1,133 55 5.1% 2.6% 7.9% 2.15 4.84
Hits 146 139 -7 -5.1% -12.2% 3.9% -0.06 0.73
HR 22 22 0 -0.8% 8.4% -10.0% 0.13 0.14
2B/3B 33 28 -5 -15.3% -32.7% 19.6% 0.17 0.20
1B 91 89 -2 -2.4% -7.6% 3.5% 0.21 0.53
K 173 162 -11 -6.3% -8.3% -3.9% 0.06 0.80
BB 51 70 19 37.2% 24.4% 54.1% 0.37 0.46
Sim lower than actuals Sim higher than actuals
Year
Metric