Paul Goldschmidt

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,112 1,243 131 11.7% -3.5% 32.7% 0.92 5.14
DK Pts 887 953 66 7.4% -8.3% 29.7% 0.46 3.71
Hits 137 123 -14 -10.3% -24.9% 12.9% 0.05 0.79
HR 10 18 8 81.1% 40.2% 142.6% 0.13 0.14
2B/3B 32 24 -8 -23.5% -34.3% -5.5% 0.14 0.20
1B 95 80 -15 -15.5% -28.4% 4.8% -0.04 0.55
K 101 103 2 2.4% 18.5% -10.0% -0.05 0.56
BB 47 47 0 0.5% 9.9% -7.1% 0.29 0.41
Sim lower than actuals Sim higher than actuals
Year
Metric