Jurickson Profar

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,655 1,744 89 5.4% 12.3% -1.3% 3.57 6.54
DK Pts 1,282 1,328 46 3.6% 10.9% -3.5% 2.08 4.78
Hits 162 169 7 4.1% 13.4% -4.8% 0.08 0.48
HR 24 21 -3 -10.8% 27.6% -33.8% 0.12 0.14
2B/3B 29 36 7 24.6% 59.0% 0.3% 0.20 0.23
1B 109 111 2 1.9% 1.8% 2.1% 0.03 0.58
K 104 117 13 12.3% 15.9% 8.7% 0.10 0.63
BB 100 90 -10 -10.3% -26.2% 14.5% 0.39 0.51
Sim lower than actuals Sim higher than actuals
Year
Metric