Jurickson Profar

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 921 843 -78 -8.4% -0.6% -15.3% 0.32 6.90
DK Pts 708 640 -68 -9.5% -2.2% -16.0% -0.15 5.27
Hits 78 79 1 1.3% 2.8% -0.3% 0.01 0.88
HR 14 11 -3 -19.6% 12.3% -37.3% 0.13 0.14
2B/3B 17 16 -1 -4.4% -13.8% 9.0% 0.20 0.21
1B 47 51 4 9.5% 7.4% 11.9% 0.00 0.57
K 59 60 1 1.0% 17.8% -13.1% -0.10 0.69
BB 53 47 -6 -11.6% -0.7% -20.0% 0.20 0.57
Sim lower than actuals Sim higher than actuals
Year
Metric