| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 2,228 | 2,016 | -212 | -9.5% | 0.0% | -17.1% | 2.63 | 8.59 |
| DK Pts | 1,677 | 1,492 | -185 | -11.0% | -2.1% | -18.3% | 1.45 | 6.47 |
| Hits | 149 | 148 | -1 | -0.7% | 8.0% | -8.3% | -0.02 | 0.72 |
| HR | 58 | 39 | -19 | -32.2% | -24.3% | -38.3% | 0.18 | 0.27 |
| 2B/3B | 26 | 31 | 5 | 21.1% | 43.9% | 4.4% | 0.18 | 0.19 |
| 1B | 65 | 77 | 12 | 18.7% | 20.6% | 16.8% | 0.41 | 0.48 |
| K | 205 | 209 | 4 | 1.9% | -0.5% | 4.5% | 0.17 | 0.73 |
| BB | 127 | 123 | -4 | -3.4% | -6.0% | -0.6% | 0.08 | 0.59 |
| Runs | 113 | 111 | -2 | -2.0% | 14.9% | -13.9% | 0.05 | 0.60 |
| RBI | 135 | 101 | -34 | -25.2% | -11.4% | -35.0% | 0.29 | 0.59 |
| SB | 10 | 7 | -3 | -32.1% | -40.5% | -19.7% | 0.04 | 0.04 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|