| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 4,990 | 4,624 | -366 | -7.3% | -4.9% | -9.6% | 2.64 | 8.49 |
| DK Pts | 3,768 | 3,435 | -333 | -8.8% | -6.5% | -10.9% | 1.62 | 6.32 |
| Hits | 359 | 350 | -9 | -2.6% | -2.2% | -3.0% | -0.01 | 0.71 |
| HR | 122 | 83 | -39 | -31.9% | -24.9% | -37.3% | 0.18 | 0.23 |
| 2B/3B | 58 | 80 | 22 | 37.9% | 41.0% | 35.1% | 0.19 | 0.21 |
| 1B | 179 | 187 | 8 | 4.3% | -2.3% | 11.8% | 0.31 | 0.50 |
| K | 515 | 492 | -23 | -4.4% | -7.6% | -0.9% | 0.07 | 0.72 |
| BB | 291 | 287 | -4 | -1.3% | -1.3% | -1.2% | 0.09 | 0.62 |
| Runs | 269 | 262 | -7 | -2.4% | 4.0% | -7.7% | 0.07 | 0.62 |
| RBI | 283 | 214 | -69 | -24.5% | -23.3% | -25.6% | 0.27 | 0.54 |
| SB | 16 | 20 | 4 | 23.2% | -10.3% | 96.9% | 0.05 | 0.05 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|