Jonathan India

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,390 1,638 248 17.8% 26.8% 10.2% 3.88 6.56
DK Pts 1,076 1,242 166 15.4% 24.7% 7.6% 2.50 5.10
Hits 132 143 11 8.6% 14.1% 3.6% 0.25 0.85
HR 15 20 5 31.9% 114.3% 1.9% 0.12 0.13
2B/3B 30 33 3 11.6% 29.9% -2.4% 0.20 0.22
1B 87 90 3 3.5% 0.9% 6.5% 0.32 0.55
K 125 134 9 7.2% -2.8% 21.6% 0.03 0.74
BB 95 96 1 1.0% -6.3% 9.8% 0.23 0.54
Sim lower than actuals Sim higher than actuals
Year
Metric