Jonathan India

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,016 1,384 368 36.2% 37.0% 35.3% 4.78 6.50
DK Pts 793 1,055 262 33.0% 34.8% 31.0% 3.12 4.85
Hits 116 130 14 12.0% 16.8% 7.1% 0.04 0.74
HR 9 13 4 45.6% 55.8% 32.9% 0.09 0.10
2B/3B 29 28 -1 -2.7% -11.0% 7.6% 0.20 0.23
1B 78 89 11 13.6% 23.3% 4.3% 0.33 0.63
K 106 96 -10 -9.1% -12.7% -3.6% -0.05 0.60
BB 67 78 11 17.1% 15.0% 19.6% 0.28 0.55
Sim lower than actuals Sim higher than actuals
Year
Metric