Royce Lewis

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 753 817 64 8.5% 34.6% -8.9% 1.77 8.04
DK Pts 575 618 43 7.5% 31.2% -8.9% 1.61 6.02
Hits 67 76 9 13.6% 26.7% 3.0% 0.16 0.61
HR 16 14 -2 -11.4% 19.4% -29.9% 0.14 0.20
2B/3B 16 19 3 20.4% 18.7% 22.2% 0.22 0.26
1B 35 43 8 21.9% 33.5% 12.2% 0.35 0.53
K 74 76 2 2.8% -8.8% 20.7% 0.05 0.53
BB 30 31 1 2.5% 19.4% -10.4% 0.36 0.42
Sim lower than actuals Sim higher than actuals
Year
Metric