Royce Lewis

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 827 935 108 13.0% -1.7% 29.4% 3.76 6.46
DK Pts 654 713 59 9.0% -3.5% 22.5% 2.62 4.88
Hits 86 94 8 9.4% 8.9% 9.8% 0.17 0.88
HR 12 15 3 21.5% -22.3% 152.9% 0.14 0.15
2B/3B 18 21 3 17.6% -6.0% 47.1% 0.20 0.22
1B 56 58 2 4.2% 29.4% -11.0% 0.44 0.57
K 80 80 0 -0.6% -9.6% 10.0% 0.11 0.54
BB 25 33 8 33.6% 20.5% 45.7% 0.26 0.38
Sim lower than actuals Sim higher than actuals
Year
Metric