Liover Peguero

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 184 198 14 7.8% -12.5% 76.7% 2.40 4.63
DK Pts 144 154 10 6.7% -11.5% 63.4% 1.58 3.07
Hits 16 19 3 21.9% 23.3% 19.5% -0.06 0.39
HR 4 2 -2 -47.2% -64.9% 0.07 0.08
2B/3B 1 4 3 288.7% 130.9% 0.15 0.15
1B 11 13 2 22.7% 72.2% -18.6% 0.09 0.50
K 25 25 0 0.9% -2.6% 6.1% 0.06 0.63
BB 8 7 -1 -17.6% -5.3% -29.9% 0.18 0.30
Sim lower than actuals Sim higher than actuals
Year
Metric