Riley Greene

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,471 1,475 4 0.3% -2.0% 3.0% 2.96 6.73
DK Pts 1,141 1,115 -26 -2.3% -4.2% -0.2% 2.26 5.06
Hits 139 133 -6 -4.3% -1.5% -7.2% -0.02 0.83
HR 24 23 -1 -4.2% -9.1% 2.6% 0.15 0.17
2B/3B 34 25 -9 -25.1% 0.3% -40.9% 0.17 0.19
1B 81 85 4 4.5% 0.4% 9.3% 0.27 0.54
K 155 144 -11 -7.1% -5.6% -8.9% -0.08 0.71
BB 77 78 1 1.1% -16.0% 29.3% 0.28 0.53
Sim lower than actuals Sim higher than actuals
Year
Metric