Riley Greene

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,724 1,651 -73 -4.2% -4.4% -4.0% 3.10 7.66
DK Pts 1,324 1,246 -78 -5.9% -6.2% -5.5% 1.93 5.87
Hits 162 153 -9 -5.7% -6.0% -5.3% -0.02 0.92
HR 37 26 -11 -29.0% -29.3% -28.7% 0.14 0.17
2B/3B 34 35 1 1.6% -11.6% 20.5% 0.20 0.22
1B 91 92 1 1.1% 8.3% -5.1% 0.27 0.54
K 210 186 -24 -11.2% -8.0% -14.6% -0.08 0.77
BB 54 72 18 34.1% 19.1% 52.9% 0.39 0.47
Sim lower than actuals Sim higher than actuals
Year
Metric