Gunnar Henderson

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 2,022 1,868 -154 -7.6% -8.8% -6.5% 1.99 9.10
DK Pts 1,570 1,427 -143 -9.1% -9.9% -8.3% 1.33 6.88
Hits 177 173 -4 -2.2% -4.9% 0.3% 0.12 0.76
HR 37 28 -9 -24.2% -3.0% -37.2% 0.15 0.19
2B/3B 37 37 0 -1.2% -25.3% 43.2% 0.22 0.24
1B 103 108 5 5.3% 4.4% 6.1% 0.23 0.60
K 163 158 -5 -2.9% 6.5% -10.7% 0.03 0.88
BB 88 79 -9 -9.9% -20.5% 3.5% 0.17 0.51
Sim lower than actuals Sim higher than actuals
Year
Metric