Gunnar Henderson

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,600 1,627 27 1.7% 0.6% 2.6% 2.79 6.16
DK Pts 1,264 1,252 -12 -1.0% -1.4% -0.6% 1.79 4.68
Hits 158 161 3 1.8% 3.4% 0.3% 0.07 0.78
HR 17 19 2 12.5% 28.0% 1.7% 0.12 0.13
2B/3B 38 36 -2 -6.1% 7.6% -16.1% 0.22 0.25
1B 103 106 3 2.9% -1.3% 7.2% 0.01 0.63
K 137 137 0 0.3% 5.5% -4.6% 0.02 0.55
BB 75 70 -5 -6.8% -19.3% 8.3% 0.26 0.50
Sim lower than actuals Sim higher than actuals
Year
Metric