Oliver Dunn

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 64 88 24 37.7% 90.5% 6.0% 2.42 4.00
DK Pts 49 67 18 36.1% 82.2% 6.9% 1.44 3.28
Hits 6 8 2 26.2% 33.6% 18.7% 0.05 0.51
HR 0 1 1 0.09 0.09
2B/3B 2 2 0 -13.6% -0.2% -27.0% 0.12 0.13
1B 4 5 1 18.3% 25.0% 11.6% 0.33 0.39
K 11 14 3 31.6% 113.8% 0.8% 0.40 0.96
BB 2 4 2 100.2% 84.1% 116.2% 0.31 0.34
Sim lower than actuals Sim higher than actuals
Year
Metric