| Date | Visitor | R | R Sim | Δ | H | H Sim | Δ | TB | TB Sim | Δ | HR | HR Sim | Δ | 3B | 3B Sim | Δ | 2B | 2B Sim | Δ | 1B | 1B Sim | Δ | BB | BB Sim | Δ | SO | SO Sim | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/4 | CLE | 6 | 8.01 | 2.01 | 14 | 15.90 | 1.90 | 21 | 24.46 | 3.46 | 1 | 1.67 | 0.67 | 1 | 0.20 | -0.80 | 2 | 3.14 | 1.14 | 10 | 10.89 | 0.89 | 8 | 7.50 | -0.50 | 22 | 16.57 | -5.43 |
| 4/6 | CLE | 4 | 8.85 | 4.85 | 9 | 16.47 | 7.47 | 15 | 25.38 | 10.38 | 1 | 1.78 | 0.78 | 1 | 0.19 | -0.81 | 1 | 3.18 | 2.18 | 6 | 11.32 | 5.32 | 11 | 8.45 | -2.55 | 25 | 16.31 | -8.70 |
| 4/8 | LAD | 6 | 9.21 | 3.21 | 13 | 16.36 | 3.36 | 24 | 27.87 | 3.87 | 3 | 2.62 | -0.38 | 0 | 0.25 | 0.25 | 2 | 3.15 | 1.15 | 8 | 10.35 | 2.35 | 4 | 8.33 | 4.33 | 19 | 19.78 | 0.78 |
| 4/9 | LAD | 9 | 7.71 | -1.29 | 15 | 13.93 | -1.07 | 33 | 23.54 | -9.46 | 5 | 2.24 | -2.76 | 0 | 0.24 | 0.24 | 3 | 2.42 | -0.58 | 7 | 9.03 | 2.03 | 6 | 8.69 | 2.69 | 29 | 23.21 | -5.79 |
| 4/10 | LAD | 5 | 8.41 | 3.41 | 15 | 15.35 | 0.35 | 26 | 25.14 | -0.86 | 3 | 2.13 | -0.87 | 0 | 0.24 | 0.24 | 2 | 2.91 | 0.91 | 10 | 10.07 | 0.07 | 8 | 8.44 | 0.44 | 21 | 22.09 | 1.09 |
| 4/19 | DET | 9 | 7.12 | -1.88 | 17 | 14.92 | -2.08 | 25 | 23.11 | -1.89 | 1 | 1.64 | 0.64 | 1 | 0.20 | -0.80 | 3 | 2.88 | -0.12 | 12 | 10.21 | -1.79 | 5 | 6.76 | 1.76 | 23 | 19.61 | -3.39 |
| 4/20 | DET | 7 | 6.46 | -0.54 | 12 | 13.35 | 1.35 | 17 | 21.62 | 4.62 | 0 | 1.69 | 1.69 | 1 | 0.23 | -0.77 | 3 | 2.74 | -0.26 | 8 | 8.69 | 0.69 | 8 | 6.98 | -1.03 | 16 | 18.87 | 2.87 |
| 4/21 | DET | 7 | 7.47 | 0.47 | 14 | 15.13 | 1.13 | 23 | 23.31 | 0.31 | 2 | 1.78 | -0.22 | 0 | 0.22 | 0.22 | 3 | 2.38 | -0.62 | 9 | 10.74 | 1.74 | 11 | 7.57 | -3.43 | 14 | 19.12 | 5.12 |
| 4/22 | CHW | 7 | 8.47 | 1.47 | 19 | 16.32 | -2.68 | 26 | 25.20 | -0.80 | 1 | 1.84 | 0.84 | 0 | 0.16 | 0.16 | 4 | 3.05 | -0.95 | 14 | 11.28 | -2.72 | 3 | 8.21 | 5.21 | 18 | 17.29 | -0.72 |
| 4/23 | CHW | 10 | 7.47 | -2.53 | 18 | 15.17 | -2.83 | 33 | 23.20 | -9.80 | 3 | 1.63 | -1.37 | 0 | 0.17 | 0.17 | 6 | 2.81 | -3.19 | 9 | 10.56 | 1.56 | 5 | 7.40 | 2.40 | 27 | 17.43 | -9.57 |
| 4/24 | CHW | 9 | 6.35 | -2.65 | 17 | 14.39 | -2.61 | 31 | 21.61 | -9.39 | 3 | 1.37 | -1.63 | 0 | 0.17 | 0.17 | 5 | 2.77 | -2.24 | 9 | 10.08 | 1.08 | 7 | 5.94 | -1.06 | 23 | 18.50 | -4.51 |
| 4/25 | CHW | 9 | 8.50 | -0.50 | 19 | 16.20 | -2.80 | 35 | 24.47 | -10.53 | 5 | 1.63 | -3.37 | 0 | 0.16 | 0.16 | 1 | 3.05 | 2.05 | 13 | 11.36 | -1.64 | 8 | 8.93 | 0.93 | 12 | 16.72 | 4.72 |
| 5/3 | BOS | 7 | 8.05 | 1.05 | 12 | 15.93 | 3.93 | 16 | 24.90 | 8.90 | 0 | 1.97 | 1.97 | 0 | 0.16 | 0.16 | 4 | 2.74 | -1.26 | 8 | 11.06 | 3.06 | 6 | 7.62 | 1.62 | 20 | 19.19 | -0.81 |
| 5/4 | BOS | 4 | 6.88 | 2.88 | 16 | 15.09 | -0.91 | 21 | 23.04 | 2.04 | 1 | 1.67 | 0.67 | 0 | 0.15 | 0.15 | 2 | 2.65 | 0.65 | 13 | 10.62 | -2.38 | 5 | 6.00 | 1.00 | 20 | 18.18 | -1.82 |
| 5/5 | BOS | 11 | 6.86 | -4.14 | 20 | 14.24 | -5.76 | 38 | 22.24 | -15.76 | 3 | 1.75 | -1.25 | 1 | 0.16 | -0.84 | 7 | 2.45 | -4.55 | 9 | 9.89 | 0.89 | 6 | 6.62 | 0.62 | 16 | 17.02 | 1.02 |
| 5/6 | SEA | 4 | 7.85 | 3.85 | 8 | 15.82 | 7.82 | 12 | 25.42 | 13.42 | 0 | 2.00 | 2.00 | 0 | 0.26 | 0.26 | 4 | 3.09 | -0.91 | 4 | 10.48 | 6.48 | 6 | 6.84 | 0.84 | 23 | 20.16 | -2.84 |
| 5/7 | SEA | 16 | 7.64 | -8.36 | 19 | 14.86 | -4.14 | 35 | 24.34 | -10.66 | 3 | 2.07 | -0.94 | 1 | 0.20 | -0.80 | 5 | 2.89 | -2.12 | 10 | 9.70 | -0.30 | 10 | 7.09 | -2.91 | 15 | 18.19 | 3.19 |
| 5/8 | SEA | 9 | 7.04 | -1.96 | 17 | 14.89 | -2.12 | 34 | 23.53 | -10.47 | 4 | 1.86 | -2.14 | 1 | 0.21 | -0.79 | 3 | 2.65 | -0.35 | 9 | 10.17 | 1.17 | 3 | 6.17 | 3.17 | 22 | 19.26 | -2.74 |
| 5/9 | SEA | 12 | 6.15 | -5.85 | 17 | 13.35 | -3.65 | 26 | 21.38 | -4.62 | 2 | 1.70 | -0.30 | 0 | 0.19 | 0.19 | 3 | 2.56 | -0.44 | 12 | 8.91 | -3.09 | 7 | 6.15 | -0.85 | 23 | 20.60 | -2.40 |
| 5/14 | NYY | 6 | 8.76 | 2.76 | 20 | 16.95 | -3.06 | 29 | 26.60 | -2.40 | 2 | 1.87 | -0.13 | 0 | 0.20 | 0.20 | 3 | 3.64 | 0.64 | 15 | 11.23 | -3.77 | 4 | 7.67 | 3.67 | 14 | 16.87 | 2.87 |
| 5/15 | NYY | 4 | 9.22 | 5.22 | 17 | 16.90 | -0.10 | 26 | 26.76 | 0.76 | 1 | 1.94 | 0.94 | 0 | 0.23 | 0.23 | 6 | 3.59 | -2.41 | 10 | 11.15 | 1.15 | 6 | 8.44 | 2.44 | 10 | 18.02 | 8.02 |
| 5/16 | NYY | 5 | 8.46 | 3.46 | 12 | 16.30 | 4.30 | 20 | 26.56 | 6.56 | 1 | 2.27 | 1.27 | 0 | 0.24 | 0.24 | 5 | 2.97 | -2.03 | 6 | 10.82 | 4.82 | 3 | 6.87 | 3.87 | 16 | 18.87 | 2.87 |
| 5/24 | TEX | 5 | 9.11 | 4.11 | 14 | 17.07 | 3.07 | 23 | 27.71 | 4.71 | 2 | 2.26 | 0.26 | 0 | 0.26 | 0.26 | 3 | 3.34 | 0.34 | 9 | 11.20 | 2.20 | 11 | 7.43 | -3.57 | 14 | 16.01 | 2.01 |
| 5/25 | TEX | 8 | 9.60 | 1.60 | 12 | 16.92 | 4.92 | 21 | 28.64 | 7.64 | 2 | 2.50 | 0.50 | 0 | 0.26 | 0.26 | 3 | 3.69 | 0.69 | 7 | 10.47 | 3.47 | 9 | 8.23 | -0.77 | 14 | 16.58 | 2.58 |
| 5/26 | TEX | 8 | 8.90 | 0.90 | 12 | 16.48 | 4.48 | 22 | 27.10 | 5.10 | 2 | 2.09 | 0.09 | 0 | 0.27 | 0.27 | 4 | 3.80 | -0.20 | 6 | 10.32 | 4.32 | 8 | 7.67 | -0.33 | 16 | 16.83 | 0.83 |
| 5/27 | KC | 11 | 8.52 | -2.48 | 17 | 16.19 | -0.81 | 24 | 26.83 | 2.83 | 2 | 2.37 | 0.37 | 0 | 0.27 | 0.27 | 1 | 3.00 | 2.00 | 14 | 10.55 | -3.45 | 3 | 6.51 | 3.51 | 18 | 16.56 | -1.44 |
| 5/28 | KC | 6 | 8.30 | 2.30 | 16 | 16.84 | 0.84 | 23 | 26.52 | 3.52 | 0 | 1.96 | 1.96 | 1 | 0.29 | -0.71 | 5 | 3.21 | -1.79 | 10 | 11.38 | 1.38 | 5 | 6.28 | 1.28 | 19 | 16.37 | -2.64 |
| 5/29 | KC | 7 | 8.05 | 1.05 | 18 | 16.21 | -1.79 | 30 | 26.56 | -3.44 | 3 | 1.96 | -1.04 | 0 | 0.33 | 0.33 | 3 | 3.81 | 0.81 | 12 | 10.12 | -1.88 | 5 | 5.98 | 0.98 | 12 | 16.77 | 4.77 |
| 5/30 | KC | 13 | 8.28 | -4.73 | 16 | 17.11 | 1.11 | 31 | 27.23 | -3.77 | 4 | 1.97 | -2.03 | 1 | 0.30 | -0.70 | 1 | 3.61 | 2.61 | 10 | 11.23 | 1.23 | 8 | 5.41 | -2.59 | 13 | 13.34 | 0.34 |
| 6/10 | COL | 5 | 8.78 | 3.78 | 13 | 17.10 | 4.10 | 19 | 26.11 | 7.11 | 1 | 1.74 | 0.74 | 0 | 0.25 | 0.25 | 3 | 3.27 | 0.27 | 9 | 11.83 | 2.83 | 3 | 7.19 | 4.19 | 12 | 15.21 | 3.21 |
| 6/11 | COL | 9 | 9.62 | 0.62 | 15 | 17.86 | 2.86 | 29 | 28.95 | -0.05 | 4 | 2.34 | -1.66 | 0 | 0.30 | 0.30 | 2 | 3.48 | 1.48 | 9 | 11.75 | 2.75 | 6 | 7.25 | 1.25 | 14 | 19.12 | 5.12 |
| 6/12 | COL | 26 | 8.72 | -17.28 | 36 | 16.75 | -19.26 | 58 | 27.80 | -30.20 | 3 | 2.37 | -0.63 | 0 | 0.29 | 0.29 | 13 | 3.38 | -9.62 | 20 | 10.71 | -9.29 | 5 | 5.96 | 0.96 | 12 | 17.41 | 5.41 |
| 6/13 | ATH | 8 | 9.39 | 1.39 | 17 | 16.86 | -0.14 | 23 | 28.18 | 5.18 | 2 | 2.35 | 0.35 | 0 | 0.26 | 0.26 | 0 | 3.76 | 3.76 | 15 | 10.50 | -4.50 | 3 | 7.38 | 4.38 | 10 | 17.63 | 7.63 |
| 6/14 | ATH | 10 | 7.86 | -2.14 | 15 | 15.89 | 0.89 | 25 | 25.29 | 0.29 | 2 | 1.88 | -0.12 | 2 | 0.23 | -1.78 | 0 | 3.30 | 3.30 | 11 | 10.49 | -0.52 | 14 | 6.24 | -7.76 | 14 | 17.08 | 3.08 |
| 6/16 | ATH | 15 | 9.45 | -5.55 | 25 | 17.82 | -7.18 | 46 | 29.87 | -16.13 | 5 | 2.35 | -2.65 | 0 | 0.28 | 0.28 | 6 | 4.43 | -1.57 | 14 | 10.76 | -3.24 | 6 | 6.29 | 0.29 | 15 | 16.22 | 1.22 |
| 6/16 | ATH | 8 | 9.42 | 1.42 | 21 | 16.83 | -4.17 | 37 | 29.69 | -7.31 | 5 | 2.72 | -2.28 | 0 | 0.25 | 0.25 | 1 | 4.19 | 3.19 | 15 | 9.67 | -5.34 | 8 | 6.81 | -1.19 | 13 | 16.75 | 3.75 |
| 6/18 | TB | 13 | 10.76 | -2.24 | 21 | 18.53 | -2.47 | 38 | 33.40 | -4.60 | 4 | 3.50 | -0.50 | 0 | 0.25 | 0.25 | 5 | 3.87 | -1.13 | 12 | 10.92 | -1.08 | 4 | 6.67 | 2.67 | 18 | 18.41 | 0.41 |
| 6/19 | TB | 5 | 7.89 | 2.89 | 17 | 15.54 | -1.46 | 27 | 26.48 | -0.53 | 2 | 2.20 | 0.20 | 0 | 0.21 | 0.21 | 4 | 3.91 | -0.09 | 11 | 9.21 | -1.79 | 11 | 5.93 | -5.07 | 14 | 18.33 | 4.33 |
| 6/20 | TB | 13 | 8.72 | -4.28 | 21 | 16.90 | -4.10 | 45 | 27.92 | -17.08 | 5 | 2.24 | -2.76 | 0 | 0.20 | 0.20 | 9 | 3.90 | -5.10 | 7 | 10.56 | 3.56 | 8 | 6.12 | -1.88 | 23 | 16.53 | -6.47 |
| 7/2 | DET | 8 | 9.29 | 1.29 | 12 | 17.52 | 5.52 | 26 | 29.36 | 3.36 | 4 | 2.77 | -1.23 | 0 | 0.27 | 0.27 | 2 | 3.00 | 1.00 | 6 | 11.49 | 5.49 | 7 | 6.15 | -0.85 | 15 | 16.51 | 1.51 |
| 7/3 | DET | 11 | 9.18 | -1.82 | 19 | 17.53 | -1.47 | 42 | 28.33 | -13.67 | 5 | 2.18 | -2.82 | 3 | 0.35 | -2.65 | 2 | 3.56 | 1.56 | 9 | 11.44 | 2.44 | 5 | 6.79 | 1.79 | 15 | 16.59 | 1.59 |
| 7/5 | HOU | 25 | 8.05 | -16.95 | 33 | 16.03 | -16.97 | 49 | 25.88 | -23.12 | 3 | 1.96 | -1.04 | 0 | 0.19 | 0.19 | 7 | 3.59 | -3.41 | 23 | 10.29 | -12.71 | 13 | 6.51 | -6.49 | 18 | 16.24 | -1.76 |
| 7/6 | HOU | 12 | 7.69 | -4.31 | 21 | 15.76 | -5.24 | 34 | 25.72 | -8.28 | 3 | 2.10 | -0.90 | 0 | 0.19 | 0.19 | 4 | 3.30 | -0.70 | 14 | 10.18 | -3.82 | 5 | 5.66 | 0.66 | 20 | 15.91 | -4.10 |
| 7/7 | HOU | 5 | 8.45 | 3.45 | 16 | 16.48 | 0.48 | 20 | 26.78 | 6.78 | 1 | 2.03 | 1.03 | 0 | 0.20 | 0.20 | 1 | 3.80 | 2.80 | 14 | 10.44 | -3.56 | 7 | 6.90 | -0.10 | 15 | 16.50 | 1.50 |
| 7/20 | MIL | 12 | 9.21 | -2.80 | 18 | 17.06 | -0.94 | 24 | 28.06 | 4.06 | 1 | 2.18 | 1.18 | 0 | 0.28 | 0.28 | 3 | 3.91 | 0.91 | 14 | 10.70 | -3.31 | 8 | 7.61 | -0.39 | 21 | 18.95 | -2.05 |
| 7/21 | MIL | 15 | 8.55 | -6.45 | 20 | 16.63 | -3.37 | 45 | 27.40 | -17.60 | 7 | 2.27 | -4.73 | 0 | 0.23 | 0.23 | 4 | 3.50 | -0.50 | 9 | 10.62 | 1.62 | 9 | 6.10 | -2.90 | 19 | 17.18 | -1.82 |
| 7/22 | PHI | 8 | 9.54 | 1.54 | 16 | 18.17 | 2.17 | 23 | 30.48 | 7.48 | 1 | 2.61 | 1.61 | 0 | 0.28 | 0.28 | 4 | 3.92 | -0.08 | 11 | 11.36 | 0.36 | 7 | 6.16 | -0.84 | 14 | 18.97 | 4.97 |
| 7/23 | PHI | 3 | 8.94 | 5.94 | 9 | 16.72 | 7.72 | 12 | 27.76 | 15.76 | 0 | 2.32 | 2.32 | 0 | 0.28 | 0.28 | 3 | 3.53 | 0.53 | 6 | 10.60 | 4.60 | 8 | 7.35 | -0.65 | 17 | 19.11 | 2.11 |
| 7/24 | PHI | 9 | 8.34 | -0.66 | 18 | 16.33 | -1.67 | 32 | 26.62 | -5.38 | 2 | 2.05 | 0.05 | 1 | 0.29 | -0.71 | 6 | 3.57 | -2.44 | 9 | 10.43 | 1.43 | 11 | 6.96 | -4.04 | 22 | 19.77 | -2.23 |
| 8/2 | CHW | 11 | 8.96 | -2.04 | 12 | 17.20 | 5.20 | 27 | 28.29 | 1.29 | 4 | 2.48 | -1.52 | 0 | 0.14 | 0.14 | 3 | 3.38 | 0.38 | 5 | 11.20 | 6.20 | 12 | 5.95 | -6.05 | 19 | 17.48 | -1.53 |
| 8/3 | CHW | 8 | 8.76 | 0.76 | 11 | 16.87 | 5.87 | 24 | 28.50 | 4.50 | 3 | 2.38 | -0.63 | 2 | 0.20 | -1.80 | 0 | 4.11 | 4.11 | 6 | 10.19 | 4.19 | 10 | 5.67 | -4.33 | 14 | 19.50 | 5.50 |
| 8/4 | CHW | 20 | 9.33 | -10.67 | 26 | 16.77 | -9.23 | 42 | 28.51 | -13.49 | 2 | 2.48 | 0.48 | 1 | 0.22 | -0.78 | 8 | 3.86 | -4.14 | 15 | 10.21 | -4.79 | 15 | 7.12 | -7.89 | 24 | 15.66 | -8.34 |
| 8/9 | CLE | 9 | 9.27 | 0.27 | 19 | 18.27 | -0.73 | 25 | 28.29 | 3.29 | 2 | 2.02 | 0.02 | 0 | 0.23 | 0.23 | 0 | 3.51 | 3.51 | 17 | 12.51 | -4.49 | 4 | 6.55 | 2.55 | 13 | 15.15 | 2.15 |
| 8/9 | CLE | 6 | 8.11 | 2.11 | 13 | 16.21 | 3.21 | 25 | 26.35 | 1.35 | 3 | 2.06 | -0.94 | 0 | 0.27 | 0.27 | 3 | 3.41 | 0.41 | 7 | 10.47 | 3.47 | 5 | 6.21 | 1.21 | 17 | 16.87 | -0.13 |
| 8/10 | CLE | 3 | 8.99 | 5.99 | 8 | 16.61 | 8.61 | 15 | 27.39 | 12.39 | 2 | 2.19 | 0.19 | 0 | 0.25 | 0.25 | 1 | 3.70 | 2.70 | 5 | 10.46 | 5.46 | 1 | 7.49 | 6.49 | 15 | 16.97 | 1.97 |
| 8/11 | CLE | 8 | 8.56 | 0.56 | 20 | 16.69 | -3.31 | 37 | 27.57 | -9.43 | 4 | 2.33 | -1.67 | 0 | 0.21 | 0.21 | 5 | 3.49 | -1.51 | 11 | 10.67 | -0.33 | 9 | 6.47 | -2.53 | 16 | 17.78 | 1.78 |
| 8/12 | KC | 11 | 9.50 | -1.50 | 18 | 18.32 | 0.32 | 29 | 29.54 | 0.54 | 3 | 2.07 | -0.93 | 0 | 0.40 | 0.40 | 2 | 4.20 | 2.20 | 13 | 11.65 | -1.35 | 4 | 6.38 | 2.38 | 21 | 15.18 | -5.82 |
| 8/13 | KC | 16 | 10.17 | -5.83 | 22 | 19.27 | -2.73 | 44 | 29.99 | -14.02 | 5 | 1.93 | -3.07 | 1 | 0.35 | -0.65 | 5 | 4.22 | -0.78 | 11 | 12.77 | 1.77 | 3 | 7.04 | 4.04 | 16 | 13.72 | -2.28 |
| 8/14 | KC | 5 | 10.33 | 5.33 | 18 | 19.68 | 1.68 | 30 | 31.85 | 1.85 | 3 | 2.56 | -0.44 | 0 | 0.31 | 0.31 | 3 | 3.86 | 0.86 | 12 | 12.95 | 0.95 | 4 | 6.28 | 2.28 | 14 | 16.31 | 2.31 |
| 8/23 | STL | 7 | 9.25 | 2.25 | 14 | 17.11 | 3.11 | 19 | 28.80 | 9.80 | 1 | 2.56 | 1.56 | 0 | 0.20 | 0.20 | 2 | 3.62 | 1.62 | 11 | 10.73 | -0.27 | 12 | 6.94 | -5.06 | 14 | 16.14 | 2.14 |
| 8/24 | STL | 6 | 9.61 | 3.61 | 14 | 18.63 | 4.63 | 28 | 30.54 | 2.54 | 3 | 2.55 | -0.45 | 0 | 0.22 | 0.22 | 5 | 3.82 | -1.18 | 6 | 12.04 | 6.04 | 5 | 5.96 | 0.96 | 21 | 18.00 | -3.00 |
| 8/25 | STL | 4 | 10.38 | 6.38 | 14 | 18.65 | 4.65 | 21 | 30.48 | 9.48 | 2 | 2.51 | 0.51 | 0 | 0.24 | 0.24 | 1 | 3.81 | 2.81 | 11 | 12.09 | 1.09 | 5 | 7.62 | 2.62 | 20 | 14.00 | -6.01 |
| 8/26 | ATL | 16 | 9.00 | -7.00 | 22 | 16.60 | -5.40 | 39 | 28.91 | -10.09 | 4 | 2.83 | -1.17 | 0 | 0.19 | 0.19 | 5 | 3.45 | -1.56 | 13 | 10.13 | -2.87 | 5 | 6.44 | 1.44 | 20 | 18.91 | -1.09 |
| 8/27 | ATL | 13 | 8.47 | -4.53 | 25 | 16.21 | -8.80 | 37 | 28.22 | -8.78 | 1 | 2.76 | 1.76 | 0 | 0.19 | 0.19 | 9 | 3.35 | -5.65 | 15 | 9.90 | -5.10 | 9 | 5.83 | -3.17 | 20 | 20.75 | 0.75 |
| 8/28 | ATL | 6 | 8.52 | 2.52 | 15 | 16.75 | 1.75 | 24 | 27.82 | 3.82 | 1 | 2.31 | 1.31 | 0 | 0.24 | 0.24 | 6 | 3.67 | -2.33 | 8 | 10.54 | 2.54 | 5 | 6.18 | 1.18 | 23 | 20.79 | -2.21 |
| 8/30 | TOR | 2 | 8.25 | 6.25 | 11 | 15.89 | 4.89 | 12 | 26.76 | 14.76 | 0 | 2.28 | 2.28 | 0 | 0.14 | 0.14 | 1 | 3.76 | 2.76 | 10 | 9.71 | -0.29 | 5 | 6.33 | 1.33 | 10 | 16.04 | 6.04 |
| 8/31 | TOR | 15 | 9.99 | -5.01 | 27 | 18.22 | -8.78 | 46 | 30.16 | -15.84 | 4 | 2.51 | -1.49 | 1 | 0.20 | -0.80 | 5 | 3.99 | -1.01 | 17 | 11.52 | -5.49 | 6 | 7.31 | 1.31 | 17 | 17.26 | 0.26 |
| 9/1 | TOR | 7 | 7.41 | 0.41 | 9 | 15.01 | 6.01 | 15 | 23.94 | 8.94 | 2 | 1.89 | -0.11 | 0 | 0.12 | 0.12 | 0 | 3.03 | 3.03 | 7 | 9.97 | 2.97 | 12 | 6.49 | -5.51 | 15 | 18.38 | 3.38 |
| 9/9 | LAA | 8 | 7.78 | -0.22 | 14 | 15.39 | 1.39 | 27 | 25.38 | -1.62 | 3 | 2.04 | -0.96 | 0 | 0.14 | 0.14 | 4 | 3.59 | -0.41 | 7 | 9.63 | 2.63 | 9 | 6.41 | -2.59 | 20 | 18.96 | -1.04 |
| 9/10 | LAA | 15 | 8.08 | -6.92 | 20 | 15.81 | -4.19 | 34 | 25.86 | -8.14 | 4 | 2.06 | -1.95 | 0 | 0.14 | 0.14 | 2 | 3.60 | 1.60 | 14 | 10.01 | -3.99 | 6 | 6.78 | 0.78 | 18 | 18.02 | 0.02 |
| 9/11 | LAA | 10 | 8.64 | -1.36 | 21 | 16.99 | -4.01 | 37 | 27.09 | -9.91 | 4 | 2.04 | -1.96 | 0 | 0.14 | 0.14 | 4 | 3.71 | -0.29 | 13 | 11.11 | -1.89 | 10 | 6.65 | -3.35 | 19 | 17.84 | -1.17 |
| 9/13 | CIN | 12 | 8.95 | -3.05 | 14 | 16.29 | 2.29 | 28 | 27.85 | -0.15 | 3 | 2.44 | -0.56 | 1 | 0.27 | -0.74 | 3 | 3.70 | 0.70 | 7 | 9.88 | 2.88 | 6 | 7.02 | 1.02 | 13 | 17.84 | 4.84 |
| 9/14 | CIN | 12 | 9.79 | -2.21 | 20 | 18.23 | -1.77 | 32 | 30.64 | -1.36 | 2 | 2.71 | 0.71 | 0 | 0.28 | 0.28 | 6 | 3.73 | -2.28 | 12 | 11.52 | -0.48 | 7 | 6.22 | -0.78 | 14 | 17.86 | 3.86 |
| 9/15 | CIN | 11 | 9.80 | -1.21 | 19 | 17.44 | -1.57 | 29 | 29.70 | 0.70 | 1 | 2.65 | 1.65 | 2 | 0.26 | -1.74 | 3 | 3.78 | 0.78 | 13 | 10.74 | -2.26 | 9 | 7.27 | -1.74 | 18 | 18.83 | 0.83 |
| 9/24 | MIA | 5 | 7.54 | 2.54 | 18 | 15.68 | -2.32 | 25 | 25.67 | 0.67 | 1 | 1.97 | 0.97 | 0 | 0.29 | 0.29 | 4 | 3.50 | -0.50 | 13 | 9.91 | -3.09 | 11 | 4.90 | -6.10 | 15 | 17.46 | 2.46 |
| 9/25 | MIA | 10 | 9.38 | -0.62 | 19 | 17.50 | -1.50 | 31 | 28.82 | -2.18 | 2 | 2.40 | 0.40 | 0 | 0.27 | 0.27 | 6 | 3.58 | -2.42 | 11 | 11.24 | 0.24 | 5 | 6.82 | 1.82 | 22 | 17.45 | -4.56 |
| 9/26 | MIA | 14 | 9.10 | -4.90 | 25 | 17.09 | -7.91 | 34 | 28.66 | -5.34 | 1 | 2.34 | 1.34 | 0 | 0.30 | 0.30 | 6 | 3.97 | -2.03 | 18 | 10.50 | -7.51 | 17 | 6.38 | -10.62 | 26 | 15.90 | -10.10 |
| 9/27 | BAL | 9 | 9.70 | 0.70 | 16 | 18.33 | 2.33 | 26 | 30.80 | 4.80 | 2 | 2.65 | 0.65 | 0 | 0.33 | 0.33 | 4 | 3.86 | -0.14 | 10 | 11.50 | 1.50 | 6 | 6.02 | 0.02 | 15 | 16.09 | 1.09 |
| 9/28 | BAL | 11 | 8.50 | -2.50 | 23 | 16.77 | -6.23 | 38 | 27.34 | -10.67 | 4 | 2.26 | -1.74 | 0 | 0.23 | 0.23 | 3 | 3.33 | 0.33 | 16 | 10.95 | -5.05 | 6 | 6.16 | 0.16 | 16 | 17.24 | 1.24 |
| 9/29 | BAL | 8 | 7.79 | -0.21 | 16 | 15.57 | -0.43 | 29 | 25.63 | -3.38 | 4 | 2.10 | -1.90 | 0 | 0.22 | 0.22 | 1 | 3.33 | 2.33 | 11 | 9.93 | -1.07 | 4 | 5.97 | 1.97 | 16 | 17.30 | 1.30 |
| 4/3 | HOU | 7 | 6.98 | -0.02 | 14 | 14.07 | 0.07 | 25 | 22.26 | -2.74 | 2 | 1.77 | -0.23 | 1 | 0.16 | -0.85 | 3 | 2.56 | -0.44 | 8 | 9.58 | 1.58 | 2 | 7.16 | 5.16 | 23 | 17.79 | -5.21 |
| 4/5 | HOU | 7 | 7.03 | 0.03 | 15 | 13.73 | -1.27 | 25 | 22.86 | -2.14 | 2 | 1.83 | -0.17 | 0 | 0.21 | 0.21 | 4 | 3.22 | -0.78 | 9 | 8.47 | -0.53 | 8 | 7.28 | -0.72 | 23 | 18.64 | -4.36 |
| 4/6 | HOU | 16 | 8.29 | -7.72 | 25 | 15.12 | -9.88 | 34 | 25.17 | -8.83 | 1 | 2.24 | 1.24 | 0 | 0.20 | 0.20 | 6 | 2.95 | -3.05 | 18 | 9.74 | -8.26 | 10 | 8.15 | -1.85 | 21 | 17.57 | -3.43 |
| 4/11 | DET | 13 | 7.92 | -5.08 | 22 | 15.56 | -6.44 | 28 | 24.17 | -3.83 | 1 | 1.60 | 0.60 | 0 | 0.29 | 0.29 | 3 | 3.22 | 0.22 | 18 | 10.45 | -7.55 | 11 | 8.01 | -2.99 | 15 | 19.87 | 4.87 |
| 4/12 | DET | 4 | 8.44 | 4.44 | 9 | 16.05 | 7.05 | 13 | 26.09 | 13.09 | 1 | 1.99 | 0.99 | 0 | 0.29 | 0.29 | 1 | 3.47 | 2.47 | 7 | 10.30 | 3.30 | 6 | 7.72 | 1.72 | 14 | 17.60 | 3.60 |
| 4/13 | DET | 6 | 8.45 | 2.45 | 14 | 15.82 | 1.82 | 26 | 25.93 | -0.07 | 3 | 2.23 | -0.78 | 0 | 0.25 | 0.25 | 3 | 2.93 | -0.07 | 8 | 10.41 | 2.41 | 3 | 7.77 | 4.77 | 15 | 17.86 | 2.86 |
| 4/14 | NYM | 6 | 8.62 | 2.62 | 10 | 15.33 | 5.33 | 18 | 25.17 | 7.17 | 1 | 2.08 | 1.08 | 1 | 0.21 | -0.79 | 3 | 3.17 | 0.17 | 5 | 9.87 | 4.87 | 7 | 9.14 | 2.14 | 24 | 19.57 | -4.43 |
| 4/15 | NYM | 9 | 7.86 | -1.14 | 20 | 14.25 | -5.75 | 33 | 23.64 | -9.36 | 3 | 2.05 | -0.95 | 0 | 0.22 | 0.22 | 4 | 2.80 | -1.20 | 13 | 9.19 | -3.81 | 4 | 8.79 | 4.79 | 12 | 20.09 | 8.09 |
