| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 873 | 846 | -27 | -3.0% | -5.8% | -0.3% | -2.82 | 9.24 |
| DK Pts | 443 | 424 | -19 | -4.2% | -8.9% | 0.5% | -1.50 | 6.38 |
| Batters | 780 | 793 | 13 | 1.7% | 2.2% | 1.1% | 1.08 | 1.90 |
| Outs | 554 | 561 | 7 | 1.3% | 0.2% | 2.5% | 0.26 | 2.49 |
| Runs | 79 | 90 | 11 | 13.6% | 24.5% | 3.1% | 0.78 | 1.71 |
| Hits | 161 | 170 | 9 | 5.5% | 8.5% | 2.6% | 0.46 | 1.48 |
| HR | 23 | 23 | 0 | -0.7% | 143.9% | -40.8% | 0.24 | 0.68 |
| K | 148 | 145 | -3 | -1.8% | -0.5% | -3.0% | -0.29 | 1.51 |
| BB | 82 | 79 | -3 | -3.1% | -1.9% | -4.4% | -0.08 | 1.08 |
| L | 11 | 11 | 0 | -3.6% | 9.1% | -14.2% | 0.06 | 0.40 |
| W | 10 | 10 | 0 | 3.2% | 5.7% | 0.6% | 0.04 | 0.40 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|