| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 565 | 578 | 13 | 2.4% | -15.3% | 27.3% | -1.11 | 9.33 |
| DK Pts | 275 | 281 | 6 | 2.2% | -21.6% | 40.1% | -0.88 | 5.92 |
| Batters | 569 | 583 | 14 | 2.5% | 1.5% | 3.6% | 0.29 | 1.43 |
| Outs | 401 | 411 | 10 | 2.5% | -3.5% | 9.5% | 0.02 | 2.03 |
| Runs | 68 | 69 | 1 | 1.7% | 31.2% | -18.9% | 0.33 | 1.29 |
| Hits | 126 | 128 | 2 | 1.8% | 4.0% | -0.6% | 0.16 | 1.51 |
| HR | 19 | 18 | -1 | -6.9% | 8.3% | -18.0% | -0.05 | 0.69 |
| K | 90 | 97 | 7 | 7.3% | 2.6% | 12.3% | 0.39 | 1.32 |
| BB | 56 | 58 | 2 | 3.5% | 33.3% | -17.3% | 0.04 | 1.07 |
| L | 8 | 8 | 0 | 0.9% | 46.5% | -26.4% | 0.03 | 0.41 |
| W | 11 | 7 | -4 | -33.4% | -46.9% | -9.7% | 0.00 | 0.40 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|