Martin Perez

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 575 587 12 2.0% 23.8% -9.4% -1.25 11.00
DK Pts 270 289 19 7.1% 48.7% -10.8% -0.59 7.06
Batters 590 587 -3 -0.6% -3.4% 1.6% -0.23 2.36
Outs 405 411 6 1.4% 1.5% 1.4% 0.02 2.60
Runs 71 71 0 -0.7% -27.6% 34.1% 0.25 1.84
Hits 150 133 -17 -11.6% -22.7% -1.9% -0.73 2.03
HR 22 16 -6 -25.1% -49.2% 9.6% -0.02 0.47
K 107 102 -5 -4.8% -0.3% -7.6% -0.49 1.57
BB 54 56 2 2.8% 4.6% 1.5% 0.32 0.95
L 6 8 2 38.1% -14.1% 142.5% 0.26 0.38
W 5 8 3 54.5% 73.8% 41.6% 0.26 0.33
Sim lower than actuals Sim higher than actuals
Year
Metric