Martin Perez

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 238 214 -24 -10.1% 39.2% -32.8% -3.28 14.68
DK Pts 123 101 -22 -17.8% 46.0% -41.1% -2.42 9.45
Batters 213 227 14 6.7% 8.5% 5.0% 1.47 1.74
Outs 158 155 -3 -1.9% 0.4% -4.0% 0.42 3.17
Runs 22 31 9 38.8% 6.6% 107.8% 1.17 1.25
Hits 37 54 17 45.9% 31.7% 64.5% 1.81 1.81
HR 6 7 1 23.8% -13.1% 97.6% 0.39 0.49
K 40 42 2 4.6% 77.8% -26.7% -0.05 1.96
BB 22 23 1 4.9% 37.4% -17.6% 0.23 0.76
L 5 4 -1 -19.2% -48.3% 97.4% 0.08 0.45
W 1 2 1 111.0% 3.7% 0.10 0.26
Sim lower than actuals Sim higher than actuals
Year
Metric