Sonny Gray

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 997 945 -52 -5.3% -3.0% -6.8% -2.68 12.11
DK Pts 553 524 -29 -5.2% -1.6% -7.5% -1.52 8.54
Batters 671 662 -9 -1.4% -6.1% 2.4% -0.59 2.31
Outs 499 488 -11 -2.3% -6.6% 1.1% -0.47 2.94
Runs 79 66 -13 -16.7% -33.5% 5.5% -0.12 1.75
Hits 142 138 -4 -2.7% -13.9% 8.1% 0.15 1.97
HR 21 20 -1 -7.0% -42.3% 106.2% 0.20 0.45
K 203 180 -23 -11.3% -17.7% -5.9% -0.33 1.51
BB 42 47 5 11.6% 9.3% 13.4% 0.32 0.93
L 9 8 -1 -14.5% -12.6% -16.0% 0.06 0.38
W 13 10 -3 -23.8% 3.5% -35.9% 0.01 0.48
Sim lower than actuals Sim higher than actuals
Year
Metric