Sonny Gray

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,006 1,016 10 1.0% 2.7% -0.1% -1.62 12.36
DK Pts 537 549 12 2.2% -1.3% 4.3% -1.38 8.44
Batters 753 767 14 1.8% 5.2% -0.2% -0.50 2.80
Outs 542 561 19 3.4% 2.8% 3.8% 0.17 2.65
Runs 93 78 -15 -16.1% -20.7% -12.9% 0.07 1.48
Hits 184 171 -13 -7.1% 1.8% -11.9% -0.57 2.49
HR 25 20 -5 -18.8% -25.9% -13.2% 0.01 0.58
K 201 187 -14 -6.8% -9.7% -4.9% -0.10 1.31
BB 41 50 9 21.7% 100.5% -3.7% 0.48 1.06
L 8 9 1 18.0% 23.4% 14.7% 0.19 0.36
W 14 10 -4 -26.3% -1.3% -36.3% 0.11 0.40
Sim lower than actuals Sim higher than actuals
Year
Metric