Matthew Boyd

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 307 280 -27 -8.8% 3.1% -15.3% -2.78 9.43
DK Pts 170 152 -18 -10.3% 7.3% -19.0% -1.77 6.18
Batters 213 225 12 5.4% 0.6% 8.8% 0.30 2.29
Outs 154 162 8 5.1% 8.7% 2.9% 0.59 3.12
Runs 17 24 7 43.3% -6.6% 114.5% 0.95 1.39
Hits 39 48 9 24.0% 13.1% 32.4% 0.91 1.25
HR 4 7 3 67.7% -34.8% 0.42 0.55
K 60 53 -7 -11.2% -12.5% -10.4% -0.55 1.15
BB 22 18 -4 -16.8% -39.3% 5.7% -0.20 1.42
L 2 3 1 44.2% 1.0% 87.3% 0.24 0.29
W 2 3 1 64.2% 48.1% 80.2% 0.29 0.34
Sim lower than actuals Sim higher than actuals
Year
Metric