Matthew Boyd

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 977 940 -37 -3.8% 14.8% -16.8% -3.17 11.02
DK Pts 515 496 -19 -3.6% 24.8% -20.7% -1.72 7.79
Batters 763 780 17 2.3% 1.2% 3.4% 0.70 2.38
Outs 568 562 -6 -1.0% 2.1% -3.8% -0.37 2.24
Runs 76 83 7 8.9% -4.8% 29.9% 0.43 1.32
Hits 164 171 7 4.3% -4.0% 14.5% 0.28 1.45
HR 19 22 3 15.2% 47.9% -8.6% 0.10 0.52
K 163 167 4 2.3% 11.5% -5.8% -0.10 1.56
BB 56 60 4 7.8% -9.3% 34.2% 0.26 0.87
L 9 9 0 3.4% -39.0% 342.8% 0.13 0.33
W 14 11 -3 -19.4% 182.2% -53.0% 0.03 0.44
Sim lower than actuals Sim higher than actuals
Year
Metric