| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 683 | 745 | 62 | 9.1% | -6.8% | 32.8% | -0.85 | 8.38 |
| DK Pts | 314 | 368 | 54 | 17.2% | -4.0% | 51.1% | -0.50 | 5.22 |
| Batters | 720 | 758 | 38 | 5.3% | 6.5% | 3.9% | 1.21 | 2.04 |
| Outs | 515 | 543 | 28 | 5.5% | 4.0% | 7.2% | 0.10 | 1.78 |
| Runs | 106 | 91 | -15 | -14.6% | 3.6% | -30.2% | 0.02 | 1.16 |
| Hits | 194 | 185 | -9 | -4.7% | -2.2% | -7.5% | -0.40 | 1.47 |
| HR | 26 | 24 | -2 | -8.6% | 25.8% | -33.8% | 0.28 | 0.53 |
| K | 122 | 122 | 0 | -0.2% | -2.6% | 2.7% | 0.19 | 0.82 |
| BB | 30 | 44 | 14 | 48.0% | 53.4% | 41.8% | 0.63 | 0.79 |
| L | 11 | 12 | 1 | 5.8% | 27.5% | -12.3% | 0.23 | 0.41 |
| W | 10 | 9 | -1 | -12.8% | -41.6% | 102.3% | 0.11 | 0.36 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|