| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 588 | 639 | 51 | 8.7% | 27.8% | -5.5% | -1.13 | 10.78 |
| DK Pts | 278 | 306 | 28 | 10.0% | 40.2% | -9.1% | -0.05 | 7.12 |
| Batters | 669 | 711 | 42 | 6.3% | 9.5% | 3.1% | 1.55 | 2.47 |
| Outs | 469 | 503 | 34 | 7.2% | 14.5% | 0.6% | 0.63 | 1.67 |
| Runs | 87 | 91 | 4 | 5.1% | -10.4% | 31.7% | 0.61 | 1.70 |
| Hits | 169 | 181 | 12 | 6.9% | -3.4% | 20.8% | 0.82 | 2.04 |
| HR | 29 | 26 | -3 | -9.3% | -33.7% | 67.2% | 0.18 | 0.72 |
| K | 100 | 105 | 5 | 5.3% | 4.8% | 5.9% | 0.30 | 1.74 |
| BB | 41 | 40 | -1 | -2.4% | 30.0% | -25.4% | 0.30 | 0.57 |
| L | 11 | 11 | 0 | -0.8% | -19.0% | 31.0% | 0.01 | 0.48 |
| W | 8 | 8 | 0 | 3.0% | 11.7% | -5.8% | 0.10 | 0.33 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|