Robbie Ray

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 199 232 33 16.8% -16.7% 52.1% 0.08 18.05
DK Pts 112 126 14 12.6% -31.5% 71.3% 1.44 13.53
Batters 129 164 35 27.3% 36.4% 21.2% 4.16 4.16
Outs 92 116 24 25.6% 21.2% 28.9% 1.20 2.74
Runs 16 18 2 14.7% 136.6% -26.0% 0.94 1.60
Hits 20 34 14 67.5% 283.0% 13.6% 2.31 2.97
HR 6 5 -1 -12.6% 45.3% -41.6% 0.16 0.90
K 43 49 6 14.0% -8.2% 35.3% 0.24 2.91
BB 21 18 -3 -15.2% -8.3% -20.4% -0.84 1.23
L 2 2 0 9.2% -50.8% 0.14 0.43
W 3 2 -1 -27.6% -64.0% 45.1% 0.13 0.42
Sim lower than actuals Sim higher than actuals
Year
Metric