Robbie Ray

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 992 996 4 0.4% -1.2% 1.9% 1.46 11.54
DK Pts 520 533 13 2.4% -1.6% 6.6% 1.98 7.59
Batters 755 765 10 1.3% 3.3% -0.7% 0.47 1.82
Outs 547 548 1 0.2% 0.6% -0.2% 0.02 2.66
Runs 81 81 0 0.4% 2.8% -2.2% 0.05 1.11
Hits 148 150 2 1.5% 11.4% -6.9% 0.01 1.16
HR 22 23 1 3.0% -9.8% 25.5% 0.00 0.58
K 186 189 3 1.4% 0.4% 2.3% 0.02 1.44
BB 77 78 1 1.6% 4.0% -0.8% 0.22 1.02
L 8 9 1 17.1% 16.2% 18.0% 0.21 0.33
W 11 11 0 -0.2% -4.1% 4.5% 0.11 0.40
Sim lower than actuals Sim higher than actuals
Year
Metric