Carlos Rodon

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,128 1,106 -22 -1.9% 6.4% -9.9% 0.03 10.27
DK Pts 596 598 2 0.4% 13.6% -10.9% 0.63 6.91
Batters 811 836 25 3.1% 4.9% 0.9% 0.70 1.91
Outs 578 604 26 4.5% 8.1% 0.5% 0.66 2.10
Runs 92 93 1 1.2% -4.1% 9.4% 0.01 1.49
Hits 178 171 -7 -3.8% -9.9% 5.4% -0.16 1.72
HR 36 29 -7 -18.5% -16.0% -21.2% 0.05 0.62
K 220 213 -7 -3.0% 0.3% -6.6% 0.11 2.24
BB 68 74 6 9.2% 17.8% -1.1% 0.22 1.00
L 11 10 -1 -12.4% -30.4% 35.7% 0.06 0.36
W 17 13 -4 -24.2% 2.7% -43.1% 0.05 0.45
Sim lower than actuals Sim higher than actuals
Year
Metric