Carlos Rodon

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 1,179 1,115 -64 -5.4% -5.5% -5.3% -1.52 10.24
DK Pts 639 605 -34 -5.3% -3.3% -7.3% -0.83 6.29
Batters 830 816 -14 -1.7% -3.0% -0.3% -0.48 1.81
Outs 611 588 -23 -3.8% -3.7% -4.0% -0.44 2.06
Runs 83 84 1 1.1% 1.4% 0.8% 0.21 1.52
Hits 142 159 17 11.7% -0.9% 29.9% 0.77 1.43
HR 24 24 0 -2.0% 32.0% -22.4% 0.14 0.66
K 211 212 1 0.6% -2.0% 3.4% 0.09 1.44
BB 90 84 -6 -6.7% 2.7% -15.6% -0.10 1.19
L 9 8 -1 -8.0% -14.0% -0.4% 0.08 0.33
W 18 13 -5 -26.8% -11.7% -38.8% -0.21 0.52
Sim lower than actuals Sim higher than actuals
Year
Metric