| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 935 | 840 | -95 | -10.2% | -8.5% | -12.5% | -3.61 | 11.89 |
| DK Pts | 493 | 431 | -62 | -12.6% | -11.2% | -14.6% | -1.58 | 8.19 |
| Batters | 729 | 723 | -6 | -0.8% | 3.2% | -6.2% | 0.04 | 2.94 |
| Outs | 529 | 512 | -17 | -3.1% | -0.3% | -7.0% | -0.28 | 3.35 |
| Runs | 76 | 82 | 6 | 7.4% | 7.7% | 7.0% | 0.64 | 1.46 |
| Hits | 154 | 165 | 11 | 7.1% | 15.0% | -2.9% | 0.62 | 2.16 |
| HR | 14 | 19 | 5 | 34.3% | 9.5% | 125.0% | 0.41 | 0.58 |
| K | 168 | 152 | -16 | -9.3% | -8.3% | -10.8% | -0.14 | 1.76 |
| BB | 64 | 62 | -2 | -3.5% | 5.2% | -15.4% | -0.18 | 1.19 |
| L | 11 | 9 | -2 | -17.0% | -21.3% | -9.4% | 0.08 | 0.38 |
| W | 11 | 10 | -1 | -8.4% | -10.7% | -4.4% | -0.02 | 0.44 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|