| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,156 | 1,072 | -84 | -7.3% | -4.0% | -10.6% | -1.67 | 14.57 |
| DK Pts | 613 | 568 | -45 | -7.3% | -4.3% | -10.3% | -0.81 | 9.03 |
| Batters | 844 | 839 | -5 | -0.6% | 0.8% | -2.0% | -0.38 | 2.13 |
| Outs | 614 | 608 | -6 | -0.9% | -0.6% | -1.3% | -0.53 | 2.90 |
| Runs | 80 | 85 | 5 | 6.2% | -3.9% | 21.4% | 0.11 | 1.65 |
| Hits | 177 | 183 | 6 | 3.6% | -2.1% | 11.4% | -0.26 | 1.54 |
| HR | 15 | 20 | 5 | 31.1% | -12.0% | 149.6% | 0.51 | 0.60 |
| K | 196 | 188 | -8 | -4.2% | -3.5% | -5.0% | -0.25 | 1.66 |
| BB | 66 | 66 | 0 | 0.7% | 17.5% | -13.3% | -0.20 | 0.78 |
| L | 6 | 8 | 2 | 33.4% | 10.1% | 80.2% | 0.20 | 0.26 |
| W | 19 | 14 | -5 | -26.8% | -32.3% | -19.3% | -0.07 | 0.51 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|