| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 900 | 816 | -84 | -9.3% | -6.7% | -11.9% | -3.42 | 12.35 |
| DK Pts | 463 | 414 | -49 | -10.5% | -6.8% | -14.1% | -1.92 | 8.24 |
| Batters | 723 | 738 | 15 | 2.1% | 0.2% | 4.2% | 0.42 | 2.37 |
| Outs | 526 | 524 | -2 | -0.3% | -0.5% | -0.1% | -0.06 | 2.19 |
| Runs | 70 | 85 | 15 | 21.3% | 8.4% | 40.8% | 0.65 | 1.08 |
| Hits | 164 | 164 | 0 | 0.2% | 1.8% | -1.5% | 0.15 | 1.84 |
| HR | 18 | 20 | 2 | 13.7% | 7.5% | 23.6% | 0.22 | 0.46 |
| K | 150 | 145 | -5 | -3.1% | -4.2% | -1.8% | -0.18 | 1.73 |
| BB | 55 | 66 | 11 | 19.4% | 12.4% | 29.2% | 0.52 | 1.05 |
| L | 9 | 10 | 1 | 9.8% | 4.7% | 16.2% | 0.15 | 0.38 |
| W | 13 | 9 | -4 | -28.1% | -18.5% | -36.4% | -0.13 | 0.49 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|