| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 786 | 744 | -42 | -5.3% | -4.1% | -6.4% | -1.51 | 10.07 |
| DK Pts | 395 | 366 | -29 | -7.3% | -2.9% | -10.7% | -0.69 | 6.45 |
| Batters | 716 | 744 | 28 | 3.9% | 1.1% | 6.4% | 0.87 | 1.76 |
| Outs | 518 | 529 | 11 | 2.2% | -2.4% | 6.3% | -0.10 | 1.53 |
| Runs | 74 | 88 | 14 | 19.0% | 19.3% | 18.8% | 0.53 | 1.67 |
| Hits | 166 | 173 | 7 | 4.2% | 4.7% | 3.9% | -0.13 | 2.30 |
| HR | 15 | 22 | 7 | 48.9% | 27.1% | 81.8% | 0.25 | 0.75 |
| K | 126 | 122 | -4 | -3.5% | 17.1% | -16.6% | -0.31 | 1.26 |
| BB | 49 | 56 | 7 | 13.7% | 19.3% | 9.1% | 0.38 | 0.92 |
| L | 13 | 9 | -4 | -27.4% | -25.9% | -28.8% | 0.02 | 0.42 |
| W | 10 | 10 | 0 | -1.6% | -9.4% | 6.1% | 0.04 | 0.41 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|