Luis Castillo

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 970 934 -36 -3.7% 11.2% -13.2% 0.86 10.17
DK Pts 503 497 -6 -1.2% 18.8% -12.8% 0.82 6.14
Batters 719 739 20 2.8% 4.9% 1.0% 0.95 1.45
Outs 526 536 10 1.9% 4.6% -0.3% 0.41 1.79
Runs 73 82 9 12.0% 6.3% 18.2% 0.21 1.22
Hits 159 159 0 0.2% 7.5% -5.8% -0.09 1.55
HR 25 25 0 1.6% -12.2% 16.6% 0.21 0.79
K 175 173 -2 -0.9% 17.0% -12.3% -0.20 1.55
BB 54 57 3 5.1% -15.8% 35.4% -0.12 1.10
L 12 9 -3 -22.1% -36.4% -2.2% 0.04 0.42
W 11 10 -1 -7.6% 20.9% -23.9% 0.06 0.42
Sim lower than actuals Sim higher than actuals
Year
Metric