Luis Castillo

Totals Difference % Dif Median Dif
Act Sim # % Away Home Med Abs
FD Pts 962 957 -5 -0.6% 2.3% -2.3% -3.11 10.61
DK Pts 490 497 7 1.4% 8.7% -2.4% -1.63 6.25
Batters 777 816 39 5.0% 4.2% 5.6% 1.18 2.17
Outs 563 587 24 4.2% 5.2% 3.4% 0.75 2.54
Runs 79 90 11 14.1% 4.0% 26.8% 0.78 1.84
Hits 174 178 4 2.4% -14.2% 23.8% 0.24 1.67
HR 24 26 2 9.2% 16.1% 3.3% 0.13 0.66
K 166 171 5 3.2% 6.7% 1.1% 0.09 1.30
BB 58 66 8 14.4% 53.5% -7.8% 0.31 0.87
L 9 11 2 26.6% 32.6% 21.8% 0.26 0.36
W 11 10 -1 -7.2% -24.4% 13.4% -0.12 0.44
Sim lower than actuals Sim higher than actuals
Year
Metric