| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 776 | 794 | 18 | 2.3% | 12.8% | -5.1% | -2.09 | 9.11 |
| DK Pts | 403 | 418 | 15 | 3.7% | 17.0% | -4.9% | -0.92 | 6.95 |
| Batters | 656 | 678 | 22 | 3.3% | 7.5% | -0.3% | 0.95 | 2.72 |
| Outs | 469 | 492 | 23 | 5.0% | 12.6% | -1.1% | 0.36 | 1.70 |
| Runs | 68 | 74 | 6 | 9.5% | 5.9% | 13.5% | 0.76 | 1.51 |
| Hits | 164 | 154 | -10 | -6.3% | -12.6% | 1.0% | -0.23 | 2.16 |
| HR | 22 | 21 | -1 | -5.0% | -6.2% | -3.8% | 0.06 | 0.52 |
| K | 141 | 140 | -1 | -0.5% | 4.5% | -4.3% | -0.18 | 1.83 |
| BB | 36 | 44 | 8 | 21.9% | 57.2% | -0.5% | 0.51 | 0.92 |
| L | 10 | 9 | -1 | -5.0% | -5.7% | -4.4% | 0.28 | 0.35 |
| W | 8 | 9 | 1 | 8.3% | 6.6% | 10.0% | 0.09 | 0.39 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|