| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 838 | 835 | -3 | -0.3% | 2.3% | -3.6% | 1.30 | 7.83 |
| DK Pts | 421 | 428 | 7 | 1.7% | 5.1% | -2.4% | 0.24 | 5.83 |
| Batters | 776 | 784 | 8 | 1.0% | -1.5% | 4.6% | 0.44 | 2.15 |
| Outs | 570 | 570 | 0 | -0.1% | -2.4% | 3.2% | -0.19 | 2.26 |
| Runs | 84 | 89 | 5 | 6.1% | 0.9% | 14.2% | 0.47 | 1.45 |
| Hits | 180 | 178 | -2 | -1.2% | -0.4% | -2.2% | 0.21 | 1.67 |
| HR | 36 | 29 | -7 | -19.6% | -19.7% | -19.4% | 0.16 | 0.69 |
| K | 132 | 136 | 4 | 2.8% | 10.6% | -5.7% | 0.06 | 0.78 |
| BB | 41 | 48 | 7 | 17.4% | -1.9% | 63.8% | 0.29 | 0.79 |
| L | 9 | 10 | 1 | 13.2% | 20.4% | 4.1% | 0.10 | 0.41 |
| W | 10 | 11 | 1 | 7.1% | -11.7% | 50.9% | 0.12 | 0.40 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|