| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 934 | 861 | -73 | -7.8% | 29.9% | -24.3% | -4.13 | 16.03 |
| DK Pts | 478 | 445 | -33 | -6.9% | 54.1% | -28.0% | -2.17 | 9.46 |
| Batters | 775 | 753 | -22 | -2.8% | 0.3% | -5.1% | -0.16 | 2.56 |
| Outs | 560 | 542 | -18 | -3.3% | 9.8% | -11.4% | -1.01 | 2.35 |
| Runs | 78 | 84 | 6 | 7.3% | -15.6% | 37.0% | 0.46 | 1.44 |
| Hits | 186 | 180 | -6 | -3.1% | -13.0% | 6.5% | -0.25 | 1.52 |
| HR | 12 | 19 | 7 | 58.6% | 57.2% | 59.6% | 0.12 | 0.48 |
| K | 158 | 149 | -9 | -5.5% | 19.2% | -18.3% | -0.10 | 2.24 |
| BB | 45 | 49 | 4 | 8.6% | -19.5% | 50.8% | 0.29 | 0.72 |
| L | 9 | 9 | 0 | 0.0% | -28.4% | 56.8% | 0.02 | 0.40 |
| W | 11 | 11 | 0 | 0.4% | 17.5% | -9.4% | 0.17 | 0.41 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|