| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,300 | 1,160 | -140 | -10.8% | -2.9% | -17.9% | -5.89 | 7.97 |
| DK Pts | 712 | 629 | -83 | -11.7% | 0.7% | -21.8% | -3.29 | 4.87 |
| Batters | 857 | 852 | -5 | -0.6% | -0.5% | -0.6% | -0.76 | 1.97 |
| Outs | 642 | 629 | -13 | -2.1% | 0.2% | -4.5% | -0.87 | 2.18 |
| Runs | 61 | 83 | 22 | 35.3% | 20.7% | 57.8% | 0.95 | 1.17 |
| Hits | 179 | 187 | 8 | 4.5% | -3.5% | 15.5% | 0.42 | 1.27 |
| HR | 12 | 20 | 8 | 66.8% | 68.6% | 65.1% | 0.51 | 0.55 |
| K | 225 | 206 | -19 | -8.3% | 3.5% | -18.1% | -0.08 | 1.54 |
| BB | 55 | 57 | 2 | 3.7% | 6.6% | 0.3% | 0.07 | 0.78 |
| L | 5 | 9 | 4 | 73.8% | -2.1% | — | 0.23 | 0.25 |
| W | 13 | 14 | 1 | 4.7% | 2.3% | 7.5% | 0.07 | 0.46 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|