| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 1,058 | 990 | -68 | -6.4% | 0.9% | -14.4% | -0.75 | 10.21 |
| DK Pts | 577 | 533 | -44 | -7.6% | 0.0% | -15.7% | -0.18 | 6.82 |
| Batters | 725 | 742 | 17 | 2.4% | 9.1% | -5.1% | 0.19 | 1.81 |
| Outs | 536 | 531 | -5 | -0.9% | 6.9% | -9.5% | -0.29 | 2.14 |
| Runs | 77 | 82 | 5 | 6.3% | 4.0% | 9.5% | 0.09 | 1.34 |
| Hits | 154 | 166 | 12 | 7.8% | 15.0% | -0.2% | 0.30 | 1.37 |
| HR | 29 | 22 | -7 | -25.4% | -20.0% | -31.2% | -0.31 | 0.67 |
| K | 203 | 196 | -7 | -3.5% | 0.2% | -7.8% | -0.30 | 1.68 |
| BB | 51 | 59 | 8 | 15.1% | 17.8% | 11.8% | 0.14 | 0.88 |
| L | 9 | 9 | 0 | 5.2% | 37.0% | -20.3% | 0.08 | 0.40 |
| W | 14 | 10 | -4 | -26.2% | -25.9% | -26.5% | -0.20 | 0.48 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|