| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 919 | 907 | -12 | -1.3% | 7.0% | -6.9% | -3.95 | 14.86 |
| DK Pts | 486 | 475 | -11 | -2.3% | 5.1% | -7.2% | -2.74 | 10.63 |
| Batters | 715 | 747 | 32 | 4.5% | 8.7% | 1.3% | 1.10 | 1.82 |
| Outs | 507 | 525 | 18 | 3.5% | 6.6% | 1.1% | 0.07 | 2.18 |
| Runs | 90 | 89 | -1 | -0.9% | 2.2% | -3.5% | 0.16 | 1.79 |
| Hits | 154 | 161 | 7 | 4.8% | 1.7% | 7.6% | 0.32 | 1.45 |
| HR | 24 | 25 | 1 | 2.9% | 62.8% | -27.0% | 0.20 | 0.64 |
| K | 198 | 182 | -16 | -8.1% | -1.9% | -12.6% | -0.77 | 1.89 |
| BB | 70 | 75 | 5 | 6.7% | 26.1% | -6.2% | 0.03 | 1.04 |
| L | 16 | 10 | -6 | -34.9% | -28.6% | -39.8% | -0.31 | 0.55 |
| W | 8 | 9 | 1 | 17.2% | 39.1% | 4.1% | 0.26 | 0.32 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|