| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 884 | 897 | 13 | 1.5% | 12.8% | -7.6% | -0.12 | 13.87 |
| DK Pts | 448 | 464 | 16 | 3.5% | 20.4% | -8.5% | -0.02 | 8.79 |
| Batters | 773 | 769 | -4 | -0.6% | 0.1% | -1.3% | -0.32 | 2.09 |
| Outs | 534 | 551 | 17 | 3.2% | 7.0% | -0.6% | 0.60 | 2.33 |
| Runs | 90 | 86 | -4 | -4.8% | -17.6% | 17.3% | 0.16 | 1.73 |
| Hits | 182 | 164 | -18 | -9.9% | -12.3% | -7.0% | -0.77 | 1.60 |
| HR | 23 | 23 | 0 | -0.7% | -12.7% | 21.7% | 0.14 | 0.64 |
| K | 166 | 160 | -6 | -3.5% | 0.0% | -6.7% | -0.21 | 1.41 |
| BB | 65 | 70 | 5 | 7.0% | 1.9% | 13.3% | 0.31 | 0.76 |
| L | 12 | 10 | -2 | -17.0% | -23.5% | -7.9% | -0.08 | 0.46 |
| W | 11 | 10 | -1 | -8.3% | -11.5% | -4.5% | 0.02 | 0.47 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|