| Totals | Difference | % Dif | Median Dif | |||||
|---|---|---|---|---|---|---|---|---|
| Act | Sim | # | % | Away | Home | Med | Abs | |
| FD Pts | 810 | 794 | -16 | -2.0% | -6.8% | 2.6% | -0.26 | 8.57 |
| DK Pts | 396 | 391 | -5 | -1.2% | -8.5% | 6.0% | 0.35 | 5.50 |
| Batters | 749 | 770 | 21 | 2.8% | 6.0% | 0.1% | 0.42 | 2.44 |
| Outs | 529 | 540 | 11 | 2.1% | 3.3% | 1.1% | 0.05 | 1.83 |
| Runs | 91 | 93 | 2 | 2.0% | 5.3% | -0.9% | 0.05 | 0.94 |
| Hits | 171 | 181 | 10 | 5.9% | 19.9% | -3.7% | 0.29 | 1.24 |
| HR | 21 | 21 | 0 | -1.2% | 4.3% | -6.1% | 0.13 | 0.53 |
| K | 150 | 141 | -9 | -6.0% | -10.9% | -1.3% | -0.09 | 1.63 |
| BB | 61 | 64 | 3 | 5.0% | 10.3% | 0.5% | 0.34 | 1.00 |
| L | 15 | 11 | -4 | -26.9% | 6.6% | -43.6% | -0.14 | 0.48 |
| W | 6 | 9 | 3 | 52.9% | 43.7% | 62.0% | 0.25 | 0.30 |
Sim lower than actuals
Sim higher than actuals
Year
Type
Metric
| Yr | Mnth | Gm | Act | Sim |
|---|